Luton
|
Cardiff
|
|
| 0 | Goals | 1 |
| 5 | Corners | 8 |
| 1 | Corners (Half) | 6 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 52 | Ball Safe | 69 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.42 | xG | 1.64 |
| 10 | Key Passes | 11 |
| Passing Accuracy | ||
| 12 | Crosses | 15 |
| Crossing Accuracy | ||
| €57,430,000 | Total market value | €30,780,000 |
| €1,850,000 | Avg. market value | €1,280,000 |
| 26.3 | Avg. Age | 24.4 |
| 7 | National team players | 3 |
| 6 | Youth national team players | 7 |
| 16 | Foreigners | 14 |
Luton
|
Cardiff
|
|
| 0 | Goals | 0 |
| 1 | Corners | 6 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.60 | 1.40 | 6.60 |
| Away | 0.60 | 1.60 | 0.20 | 0.40 | 5.80 |
| Total | 0.80 | 2.40 | 0.80 | 1.80 | 12.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.70 | 0.30 | 0.80 | 6.30 |
| Away | 0.80 | 1.90 | 0.50 | 1.20 | 5.20 |
| Total | 1.30 | 3.60 | 0.80 | 2.00 | 11.50 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |