Stadium: Covebo Stadion - De Koel Round: 12
Referee: Niels Boel Home Manager: John Lammers Away Manager: Mark Otten
VVV
|
FC Utrecht Reserves
|
|
| 0 | Goals | 1 |
| 6 | Corners | 5 |
| 3 | Corners (Half) | 1 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 1 |
| 12 | Goal attempts | 5 |
| 1 | Saves | 5 |
| 2 | Shots blocked | 2 |
| 7 | Fouls | 8 |
| 0 | Penalties | 1 |
| 64 | Ball Safe | 77 |
| 1 | Injuries | 4 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.26 | xG | 1.20 |
| 12 | Key Passes | 7 |
| Passing Accuracy | ||
| 18 | Crosses | 5 |
| Crossing Accuracy | ||
| €5,230,000 | Total market value | €4,830,000 |
| €180,000 | Avg. market value | €201,000 |
| 23.2 | Avg. Age | 20.1 |
| 1 | National team players | 1 |
| 0 | Youth national team players | 3 |
| 10 | Foreigners | 4 |
VVV
|
FC Utrecht Reserves
|
|
| 0 | Goals | 1 |
| 3 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 3.20 | 1.20 | 2.60 | 5.40 |
| Away | 0.40 | 1.00 | 1.00 | 1.60 | 1.60 |
| Total | 0.80 | 4.20 | 2.20 | 4.20 | 7.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 2.40 | 0.70 | 1.70 | 6.30 |
| Away | 0.40 | 0.70 | 1.00 | 2.00 | 2.20 |
| Total | 0.70 | 3.10 | 1.70 | 3.70 | 8.50 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 1 |