CFR Cluj
|
Paksi
|
|
| 3 | Goals | 0 |
| 5 | Corners | 6 |
| 1 | Corners (Half) | 4 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 4 | Offsides | 1 |
| 10 | Goal attempts | 2 |
| 1 | Saves | 1 |
| 4 | Fouls | 9 |
| 0 | Penalties | 1 |
| 78 | Ball Safe | 71 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.09 | xG | 1.34 |
| 9 | Key Passes | 3 |
| Passing Accuracy | ||
| 17 | Crosses | 17 |
| Crossing Accuracy | ||
| €30,150,000 | Total market value | €8,330,000 |
| €685,000 | Avg. market value | €297,000 |
| 26.0 | Avg. Age | 27.9 |
| 8 | National team players | 3 |
| 4 | Youth national team players | 4 |
| 22 | Foreigners | 0 |
CFR Cluj
|
Paksi
|
|
| 1 | Goals | 0 |
| 1 | Corners | 4 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.60 | 0.20 | 0.60 | 3.80 |
| Away | 1.20 | 3.40 | 0.40 | 1.20 | 5.40 |
| Total | 2.40 | 6.00 | 0.60 | 1.80 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.30 | 0.10 | 0.70 | 5.10 |
| Away | 1.00 | 2.80 | 0.20 | 0.90 | 6.30 |
| Total | 2.00 | 5.10 | 0.30 | 1.60 | 11.40 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 0 |