Asia - World Cup Qualifying

Asia - World Cup Qualifying

Player Team Matches Goals Penalties G/M
Almoez Ali Qatar 9 12 2 1.33
Son Heung-min South Korea 9 10 2 1.11
Ayase Ueda Japan 8 8 1 1.00
Yazan Abdallah Al-Naimat Jordan 12 8 1 0.67
Mehdi Taremi Iran 12 7 2 0.58
Fabio De Lima United Arab Emirates 5 7 2 1.40
Sardar Azmoun Iran 11 7 0 0.64
Aymen Hussein Iraq 9 7 2 0.78
Mousa Tamari Jordan 9 6 0 0.67
Koki Ogawa Japan 7 6 0 0.86
Ali Iyad Olwan Jordan 11 6 2 0.55
Kusini Yengi Australia 5 6 1 1.20
Joel Kojo Kyrgyzstan 12 6 1 0.50
Mohammad Mohebi Iran 8 5 0 0.62
Il Gwan Jong North Korea 7 5 0 0.71
Harib Abdalla Suhail United Arab Emirates 9 5 0 0.56
Abdulrahman Al-Mushaifri Oman 8 5 0 0.62
Ahmad Ali Qatar 0 5 2 0
Wu Lei China PR 8 5 0 0.62
Takumi Minamino Japan 10 4 0 0.40
Eldor Shomurodov Uzbekistan 9 4 0 0.44
Oston Urunov Uzbekistan 7 4 0 0.57
Mohammed Daham Kuwait 10 4 0 0.40
Suphanat Mueanta Thailand 5 4 0 0.80
Lee Kang-in South Korea 11 4 0 0.36
Saleh Al-Shehri Saudi Arabia 6 4 1 0.67
Lee Jae-sung South Korea 11 3 0 0.27
Muhsen Al Ghassani Oman 10 3 0 0.30
Mehdi Ghayedi Iran 8 3 0 0.38
Mohamed Marhoon Bahrain 10 3 0 0.30
Mahdi Abduljabbar Mahdi Darwish Hasan Bahrain 7 3 0 0.43
Otabek Shukurov Uzbekistan 9 3 1 0.33
Akram Afif Qatar 9 3 1 0.33
Ali Saleh United Arab Emirates 7 3 1 0.43
Hwang Hee-chan South Korea 7 3 0 0.43
Craig Goodwin Australia 6 3 0 0.50
Omar Khribin Syria 2 3 1 1.50
Ritsu Doan Japan 9 3 0 0.33
Jo Guk Ri North Korea 7 3 1 0.43
Firas Al-Buraikan Saudi Arabia 8 3 0 0.38
Ali Mabkhout United Arab Emirates 2 3 2 1.50
Sultan Adil United Arab Emirates 3 3 0 1.00
Jamie MacLaren Australia 0 3 0 0
Oday Dabbagh Palestine 7 3 0 0.43
Hassan Maatouk Lebanon 1 3 1 3.00
Abbosbek Fayzullaev Uzbekistan 10 3 0 0.30
Yousef Naser Al Sulaiman Kuwait 9 3 2 0.33
Hidemasa Morita Japan 8 3 0 0.38
Daichi Kamada Japan 7 2 0 0.29
Takefusa Kubo Japan 7 2 0 0.29
Yukinari Sugawara Japan 3 2 0 0.67
Il-Song Ri North Korea 9 2 0 0.22
Joo Min-Kyu South Korea 7 2 0 0.29
Behram Abduweli China PR 7 2 0 0.29
Bae Joon-ho South Korea 6 2 0 0.33
Odiljon Abdurakhmanov Kyrgyzstan 11 2 0 0.18
Khristian Brauzman Kyrgyzstan 8 2 0 0.25
Husniddin Aliqulov Uzbekistan 10 2 0 0.20
Thom Haye Indonesia 8 2 0 0.25
Ragnar Oratmangoen Indonesia 8 2 0 0.25
Youssef Amyn Iraq 9 2 0 0.22
Noor Al Din Rawabda Jordan 10 2 0 0.20
Musab Fahad Al Juwayr Saudi Arabia 7 2 0 0.29
Shabaib Asht Alkhaldi Kuwait 2 2 1 1.00
Mustafa Mashaal Qatar 4 2 0 0.50
Alaa Eldeen Yasin Dali Syria 1 2 0 2.00
Keito Nakamura Japan 5 2 0 0.40
Mouaiad Alajaan Syria 1 2 0 2.00
Faris Ramli Singapore 3 2 0 0.67
Supachok Sarachart Thailand 5 2 0 0.40
Dion Cools Malaysia 5 2 0 0.40
Omer Malki Oman 6 2 1 0.33
Kai Merk Kyrgyzstan 9 2 0 0.22
Ruslan Mingazow Turkmenistan 2 2 0 1.00
Ramin Rezaeian Iran 3 2 0 0.67
Hossein Kanani Iran 8 2 0 0.25
Patrick Gerry-Anthony Alcala Reichelt Philippines 3 2 0 0.67
Nguyen Tien Linh Vietnam 4 2 0 0.50
Mohamed Ali Iraq 8 2 0 0.25
Shahrom Samiev Tajikistan 5 2 0 0.40
Rustam Soirov Tajikistan 5 2 0 0.40
Amadoni Kamolov Tajikistan 5 2 0 0.40
Mohammed Al Dahi Yemen 3 2 0 0.67
Sayed Baqer Mahdy Bahrain 5 2 0 0.40
Mitchell Duke Australia 7 2 0 0.29
Harry Souttar Australia 8 2 0 0.25
Shehab Ri Qumbor Palestine 1 2 0 2.00
Yahya Alghassani United Arab Emirates 8 2 0 0.25
Ibrahim Al Hassan Qatar 8 2 0 0.25
Oh Se-Hun South Korea 6 2 0 0.33
Wessam Abou Ali Palestine 5 2 1 0.40
Oh Hyeon-gyu South Korea 5 2 0 0.40
Zaid Qunbar Palestine 6 2 0 0.33
Zhang Yuning China PR 11 2 0 0.18
Marselino Ferdinan Indonesia 8 2 0 0.25
Hassan Kadesh Saudi Arabia 4 2 0 0.50
Hasan Al Haydos Qatar 2 1 0 0.50
Sharif Mukhammad Afghanistan 3 1 1 0.33
Sunil Chhetri India 5 1 1 0.20
Ahmed Alaaeldin Qatar 1 1 1 1.00
Rahmat Akbari Afghanistan 4 1 0 0.25
Lallianzuala Chhangte India 6 1 0 0.17
Amiruddin Sharifi Afghanistan 2 1 0 0.50
Manvir Singh India 5 1 0 0.20
Yousef Aymen Hafez Qatar 1 1 0 1.00
Youssef Abdurisag Qatar 5 1 0 0.20
Tameem Mansour Qatar 3 1 0 0.33
Ahmed Alrawi Qatar 3 1 0 0.33
Athbi Saleh Kuwait 9 1 0 0.11
Eid Al Rashidi Kuwait 7 1 0 0.14
Ri Hyong Jin North Korea 2 1 0 0.50
Omar Al Soma Syria 2 1 1 0.50
Ju Song Choe North Korea 9 1 1 0.11
Han Kwang-song North Korea 10 1 0 0.10
Ao Tanaka Japan 7 1 0 0.14
Win Naing Tun Myanmar 3 1 0 0.33
Kyaw Soe Moe Myanmar 2 1 0 0.50
Yuki Soma Japan 2 1 1 0.50
Mao Hosoya Japan 2 1 0 0.50
Ibrahim Hesar Syria 4 1 0 0.25
Lin Aung Wai Myanmar 1 1 0 1.00
Fernandinho China PR 6 1 1 0.17
Wang Shangyuan China PR 12 1 0 0.08
Hwang Ui-jo South Korea 2 1 1 0.50
Sarach Yooyen Thailand 5 1 0 0.20
Wei Shihao China PR 8 1 0 0.12
Seung-hyeon Jung South Korea 3 1 0 0.33
Shawal Anuar Singapore 3 1 0 0.33
Jaroensak Wonggorn Thailand 3 1 0 0.33
Ikhsan Fandi Ahmad Singapore 5 1 0 0.20
Jacob Mahler Singapore 4 1 0 0.25
Cho Gue-sung South Korea 3 1 0 0.33
Park Jin-seob South Korea 2 1 0 0.50
Poramet Arjvirai Thailand 2 1 0 0.50
Valeriy Kichin Kyrgyzstan 9 1 1 0.11
Darren Yee Deng Lok Malaysia 3 1 0 0.33
Kayrat Zhyrgalbek Uulu Kyrgyzstan 9 1 0 0.11
Safawi Rasid Malaysia 2 1 0 0.50
Ernist Batyrkanov Kyrgyzstan 6 1 0 0.17
Mohd Faisal Abdul Halim Malaysia 3 1 0 0.33
Paulo Josue Stuurmer dos Reis Malaysia 5 1 0 0.20
Yen-Shu Wu Chinese Taipei 4 1 1 0.25
Mataz Saleh Oman 2 1 0 0.50
Gulzhigit Alykulov Kyrgyzstan 11 1 0 0.09
Issam Al Sabhi Oman 7 1 0 0.14
Mohammed Al Ghafri Oman 3 1 0 0.33
Yao Hsing Yu Chinese Taipei 5 1 0 0.20
Zaripbekov Eldiyar Tolubekovich Kyrgyzstan 9 1 0 0.11
Merk Kimi Bern Kyrgyzstan 5 1 0 0.20
Muhammad Adib Abdul Raop Malaysia 2 1 0 0.50
Igor Sergeev Uzbekistan 2 1 0 0.50
Rustamjon Ashurmatov Uzbekistan 7 1 0 0.14
Wong Wai Hong Kong 1 1 0 1.00
Shanazar Tirkishov Turkmenistan 4 1 0 0.25
Omid Noorafkan Iran 9 1 0 0.11
Everton Camargo Hong Kong 1 1 0 1.00
Sherzod Nasrullaev Uzbekistan 8 1 0 0.12
Hei Wai Ma Hong Kong 2 1 0 0.50
Khozimat Erkinov Uzbekistan 5 1 0 0.20
Durdyyev Meylis Turkmenistan 3 1 0 0.33
Anthony Pinto Hong Kong 1 1 0 1.00
Kevin Langbehn Ingreso Philippines 3 1 0 0.33
Osama Rashid Iraq 4 1 0 0.25
Bashar Resan Iraq 2 1 0 0.50
Nguyen Van Toan Vietnam 3 1 0 0.33
Ali Jasim Iraq 1 1 0 1.00
Saddil Ramdani Indonesia 2 1 0 0.50
Rizky Ridho Indonesia 10 1 0 0.10
Shayne Pattynama Indonesia 5 1 0 0.20
Egy Maulana Vikri Indonesia 2 1 0 0.50
Amir Al-Ammari Iraq 9 1 0 0.11
Jay Idzes Indonesia 8 1 0 0.12
Tuan Hai Pham Vietnam 3 1 0 0.33
Hussein Ali Haidar Iraq 10 1 0 0.10
Tuan Tai Phan Vietnam 4 1 0 0.25
Ali Jassim Iraq 9 1 0 0.11
Zidane Iqbal Iraq 5 1 0 0.20
Ali Al-Hamadi Iraq 4 1 0 0.25
Ramadhan Sananta Indonesia 2 1 0 0.50
Zaid Tahseen Iraq 6 1 0 0.17
Dinh Bac Nguyen Vietnam 3 1 0 0.33
Salem Al Dawsari Saudi Arabia 6 1 0 0.17
Ekhson Pandzhshanbe Tajikistan 5 1 0 0.20
Abdulrahman Abdullah Ghareeb Saudi Arabia 6 1 0 0.17
Vahdat Hanonov Tajikistan 5 1 0 0.20
Ali Lajami Saudi Arabia 6 1 0 0.17
Manuchekhr Safarov Tajikistan 5 1 0 0.20
Shervoni Mabatshoev Tajikistan 5 1 0 0.20
Ibrahim Sadeh Jordan 7 1 0 0.14
Rahis Nabi Pakistan 5 1 0 0.20
Sharara Jordan 3 1 0 0.33
Parvizdzhon Umarbaev Tajikistan 5 1 0 0.20
Abdullah Haji Radf Saudi Arabia 8 1 0 0.12
Saed Al-Rosan Jordan 2 1 0 0.50
Ismail Hassan Abdul Latif Bahrain 1 1 1 1.00
Abdulla Yusuf Bahrain 3 1 1 0.33
Nasser Al Gahwashi Yemen 3 1 1 0.33
Ali Madan Bahrain 9 1 0 0.11
Abdalla Ramadan United Arab Emirates 2 1 0 0.50
Khalifa Mubarak United Arab Emirates 8 1 0 0.12
Mahdi Humaidan Bahrain 9 1 0 0.11
Omar Abdullah Al-dahi Yemen 4 1 0 0.25
Ebrahim Al Khatal Bahrain 8 1 0 0.12
Sanjib Bista Nepal 2 1 0 0.50
Jung Karki Gillespye Nepal 4 1 0 0.25
Hazem Mohammad United Arab Emirates 0 1 0 0
Komail Al-Aswad Bahrain 7 1 0 0.14
Adam Taggart Australia 2 1 0 0.50
Martin Boyle Australia 1 1 0 1.00
Nader Matar Lebanon 1 1 0 1.00
Brandon Borrello Australia 2 1 0 0.50
Ajdin Hrustic Australia 6 1 0 0.17
Kye Rowles Australia 5 1 0 0.20
Michel Termanini Palestine 6 1 0 0.17
Keanu Baccus Australia 2 1 0 0.50
John Iredale Australia 1 1 0 1.00
Majed Osman Lebanon 0 1 0 0
Nestory Irankunda Australia 4 1 1 0.25
Shekh Morsalin Bangladesh 1 1 0 1.00
Lucas Mendes Qatar 8 1 0 0.12
Jaloliddin Masharipov Uzbekistan 9 1 0 0.11
Khaled Ebraheim Aldhanhani United Arab Emirates 7 1 0 0.14
Kuk-Chol Kang North Korea 9 1 0 0.11
Yu-Song Kim North Korea 10 1 0 0.10
Alimardon Shukurov Kyrgyzstan 10 1 0 0.10
Marcus Vinicius Barbosa Meloni United Arab Emirates 4 1 0 0.25
Saleh Hardani Kherad Iran 7 1 0 0.14
Abdullah Fawaz Oman 10 1 0 0.10
Ibrahim Bayesh Iraq 10 1 0 0.10
Wataru Endo Japan 8 1 0 0.12
Sandy Walsh Indonesia 7 1 0 0.14
Junya Ito Japan 7 1 0 0.14
Kou Itakura Japan 8 1 0 0.12
Lin Liangming China PR 5 1 0 0.20
Daizen Maeda Japan 5 1 0 0.20
Kaoru Mitoma Japan 6 1 0 0.17
Lewis Miller Australia 4 1 0 0.25
Nishan Velupillay Australia 3 1 0 0.33
Xie Wenneng China PR 8 1 0 0.12
Rafael Struick Indonesia 9 1 0 0.11
Player Team Matches Assists A/M
Junya Ito Japan 7 9 1.29
Mahmoud Mardi Jordan 11 5 0.45
Takefusa Kubo Japan 7 4 0.57
Akram Afif Qatar 9 4 0.44
Lee Kang-in South Korea 11 4 0.36
Mehdi Taremi Iran 12 4 0.33
Joo Min-Kyu South Korea 7 3 0.43
Ritsu Doan Japan 9 3 0.33
Son Heung-min South Korea 9 3 0.33
Noor Al Din Rawabda Jordan 10 3 0.30
Kaoru Mitoma Japan 6 3 0.50
Daleho Irandust Syria 1 2 2.00
Omid Noorafkan Iran 9 2 0.22
Sherzod Nasrullaev Uzbekistan 8 2 0.25
Musab Fahad Al Juwayr Saudi Arabia 7 2 0.29
Craig Goodwin Australia 6 2 0.33
Hidemasa Morita Japan 8 2 0.25
Zhang Yuning China PR 11 2 0.18
Zaripbekov Eldiyar Tolubekovich Kyrgyzstan 9 2 0.22
Takumi Minamino Japan 10 2 0.20
Choe Ok-Chol North Korea 10 2 0.20
Jaloliddin Masharipov Uzbekistan 9 2 0.22
Ali Jassim Iraq 9 2 0.22
Ayase Ueda Japan 8 2 0.25
Lee Jae-sung South Korea 11 2 0.18
Valeriy Kichin Kyrgyzstan 9 2 0.22
Hwang In-beom South Korea 11 2 0.18
Sardar Azmoun Iran 11 2 0.18
Yazan Abdallah Al-Naimat Jordan 12 2 0.17
Jassem Gaber Qatar 8 1 0.12
Salman Bormeya Kuwait 2 1 0.50
Sami Mohammed Abdulwahab Mohammed Al Sanea Kuwait 7 1 0.14
Keito Nakamura Japan 5 1 0.20
Ammar Ramadan Syria 4 1 0.25
Mouaiad Alajaan Syria 1 1 1.00
Gao Zhunyi China PR 4 1 0.25
Seol Young-woo South Korea 9 1 0.11
Seung-wook Park South Korea 2 1 0.50
Amjad Al Harthi Oman 5 1 0.20
Abbosbek Fayzullaev Uzbekistan 10 1 0.10
Witan Sulaeman Indonesia 8 1 0.12
Louai Al-Ani El Ani Iraq 3 1 0.33
Mohammed Alburayk Saudi Arabia 1 1 1.00
Nasser Al-Dawsari Saudi Arabia 6 1 0.17
Ibrahim Sadeh Jordan 7 1 0.14
Fabio De Lima United Arab Emirates 5 1 0.20
Khaled Ebraheim Aldhanhani United Arab Emirates 7 1 0.14
Mohamed Al Attas United Arab Emirates 4 1 0.25
Yahia Nader United Arab Emirates 6 1 0.17
Yahya Alghassani United Arab Emirates 8 1 0.12
Harib Abdalla Suhail United Arab Emirates 9 1 0.11
Komail Al-Aswad Bahrain 7 1 0.14
Oday Kharoub Palestine 7 1 0.14
Jordan Bos Australia 5 1 0.20
Nestory Irankunda Australia 4 1 0.25
Bobir Abdikholikov Uzbekistan 5 1 0.20
MacKenzie Hunt United Arab Emirates 4 1 0.25
Ahmed Yasin Iraq 4 1 0.25
Issam Al Sabhi Oman 7 1 0.14
Bae Joon-ho South Korea 6 1 0.17
Boualem Khoukhi Qatar 6 1 0.17
Lucas Mendes Qatar 8 1 0.12
Gao Tianyi China PR 3 1 0.33
Yu-min Cho South Korea 6 1 0.17
Murolimzhon Akhmedov Kyrgyzstan 5 1 0.20
Abdullah Fawaz Oman 10 1 0.10
Salaah Al Yahyaei Oman 4 1 0.25
Alijinov Khojiakbar Uzbekistan 8 1 0.12
Mehdi Ghayedi Iran 8 1 0.12
Thom Haye Indonesia 8 1 0.12
Ragnar Oratmangoen Indonesia 8 1 0.12
Nathan Tjoe-a-On Indonesia 8 1 0.12
Mohamed Kanno Saudi Arabia 5 1 0.20
Jackson Irvine Australia 8 1 0.12
Ajdin Hrustic Australia 6 1 0.17
Abdeirahman Moustafa Qatar 5 1 0.20
Amjed Attwan Iraq 5 1 0.20
Yousef Majed Kuwait 5 1 0.20
Wu Lei China PR 8 1 0.12
Ao Tanaka Japan 7 1 0.14
Almoez Ali Qatar 9 1 0.11
Koki Machida Japan 10 1 0.10
Kim Jin-su South Korea 4 1 0.25
Wei Shihao China PR 8 1 0.12
Kim Min-jae South Korea 9 1 0.11
Jiang Shenglong China PR 11 1 0.09
Cho Gue-sung South Korea 3 1 0.33
Jameel Al-Yahmadi Oman 9 1 0.11
Kevin Langbehn Ingreso Philippines 3 1 0.33
Amir Al-Ammari Iraq 9 1 0.11
Saman Ghoddos Iran 9 1 0.11
Mohammad Abualnadi Jordan 4 1 0.25
Mg Mg Lwin Myanmar 4 1 0.25
Han Kwang-song North Korea 10 1 0.10
Abdul Rahman Weiss Syria 4 1 0.25
Harib Al Saadi Oman 11 1 0.09
Alimardon Shukurov Kyrgyzstan 10 1 0.10
Joel Kojo Kyrgyzstan 12 1 0.08
Odiljon Khamrobekov Uzbekistan 10 1 0.10
Otabek Shukurov Uzbekistan 9 1 0.11
Eldor Shomurodov Uzbekistan 9 1 0.11
Milad Mohammadi Iran 11 1 0.09
Rebin Sulaka Iraq 9 1 0.11
Abdulla Hamad United Arab Emirates 5 1 0.20
Camilo Saldana Palestine 6 1 0.17
Zhu Chenjie China PR 10 1 0.10
Theerathon Bunmathan Thailand 5 1 0.20
Odiljon Abdurakhmanov Kyrgyzstan 11 1 0.09
Chun-Lok Tan Hong Kong 5 1 0.20
Amadoni Kamolov Tajikistan 5 1 0.20
Ehsan Hadad Jordan 11 1 0.09
Lee Myung-jae South Korea 6 1 0.17
Ali Iyad Olwan Jordan 11 1 0.09
Ryhan Stewart Singapore 6 1 0.17
Thitipan Puangchan Thailand 1 0
Ricky Richardo Kambuaya Indonesia 1 0
Mohammed Nasser Mesmari United Arab Emirates 1 0
Islam Batran Palestine 1 1 1.00
Patrick Yazbek Australia 2 1 0.50
Aref Haitham Jordan 2 1 0.50
Wang Haijian China PR 3 1 0.33
Player Team Matches Yellow Card Yellow/Red Card Red Card
Jang Kuk-chol North Korea 9 2 0 1
Li Yuanyi China PR 8 1 0 1
Shojae Khalilzadeh Iran 10 1 0 1
Saleh Hardani Kherad Iran 7 1 0 1
Mohamed Kanno Saudi Arabia 5 1 0 1
Waleed Al Hayam Bahrain 7 1 0 1
Kusini Yengi Australia 5 0 0 1
Umarbek Eshmuradov Uzbekistan 5 0 0 1
Rebin Sulaka Iraq 9 0 0 1
Jordi Amat Indonesia 4 0 0 1
Abdulla Hamad United Arab Emirates 5 0 0 1
Camilo Saldana Palestine 6 3 1 0
Justin Hubner Indonesia 5 2 1 0
Faisal Zaid Al Harbi Kuwait 4 1 1 0
Amid Mahajna Palestine 1 0 1 0
Arshad Said Al-Alawi Oman 7 0 1 0
Hein Phyo Win Myanmar 3 0 1 0
Farzad Ataee Afghanistan 1 0 1 0
Said Vladimirovich Datsiev Kyrgyzstan 3 0 1 0
Majid Rashid Almherzi United Arab Emirates 4 4 0 0
Xie Wenneng China PR 8 4 0 0
Harib Al Saadi Oman 11 3 0 0
Oday Kharoub Palestine 7 3 0 0
Ali Al-Bulaihi Saudi Arabia 6 3 0 0
Farrukh Sayfiev Uzbekistan 7 3 0 0
Hossein Kanani Iran 8 3 0 0
Behram Abduweli China PR 7 3 0 0
Il-Song Ri North Korea 9 3 0 0
Odiljon Abdurakhmanov Kyrgyzstan 11 3 0 0
Sami Mohammed Abdulwahab Mohammed Al Sanea Kuwait 7 3 0 0
Nizar Al-Rashdan Jordan 11 3 0 0
Mahboob Hanifi Afghanistan 5 3 0 0
Asnawi Mangkualam Indonesia 6 3 0 0
Kouame Autonne United Arab Emirates 5 3 0 0
Michel Termanini Palestine 6 3 0 0
Saud Abdulhamid Saudi Arabia 8 3 0 0
Ivar Jenner Indonesia 6 3 0 0
Youssef Abdurisag Qatar 5 2 0 0
Taufee Skandari Afghanistan 4 2 0 0
Kyaw Soe Moe Myanmar 2 2 0 0
Rahul Bheke India 6 2 0 0
Zohib Islam Haroon Fakhru Amiri Afghanistan 4 2 0 0
Wu Lei China PR 8 2 0 0
Yang Zexiang China PR 3 2 0 0
Alireza Jahanbakhsh Iran 8 2 0 0
Ali Saleh United Arab Emirates 7 2 0 0
Ali Madan Bahrain 9 2 0 0
Hamad Al Shamsan Bahrain 4 2 0 0
Sam Silvera Australia 2 2 0 0
Yazan Al-Arab Jordan 10 2 0 0
Abdullah Haji Radf Saudi Arabia 8 2 0 0
Hassan Sunny Singapore 6 2 0 0
Jaloliddin Masharipov Uzbekistan 9 2 0 0
Odiljon Khamrobekov Uzbekistan 10 2 0 0
Ehsan Hadad Jordan 11 2 0 0
Jay Idzes Indonesia 8 2 0 0
Yong-woo Park South Korea 7 2 0 0
Brandon Fernandes India 3 2 0 0
Jacob Mahler Singapore 4 2 0 0
Tamer Seyam Palestine 3 2 0 0
Saman Ghoddos Iran 9 2 0 0
Almoez Ali Qatar 9 2 0 0
Tarek Salman Qatar 6 2 0 0
Wang Shangyuan China PR 12 2 0 0
Marcus Vinicius Barbosa Meloni United Arab Emirates 4 2 0 0
Ri Un-chol North Korea 9 2 0 0
Ermek Kenzhebaev Kyrgyzstan 7 2 0 0
Ahmad Aldhefiri Kuwait 9 2 0 0
Rustamjon Ashurmatov Uzbekistan 7 2 0 0
Mustafa Saadoon Iraq 4 2 0 0
Amjed Attwan Iraq 5 2 0 0
Moath Al Enezi Kuwait 5 2 0 0
Ameed Mahajneh Palestine 5 2 0 0
Craig Goodwin Australia 6 2 0 0
Zhang Yuning China PR 11 2 0 0
Ragnar Oratmangoen Indonesia 8 2 0 0
Abdulla Al-Khulasi Bahrain 5 2 0 0
Kuk-Chol Kang North Korea 9 2 0 0
Kim Pom Hyok North Korea 7 2 0 0
Harwan Alzubaidi Yemen 2 2 0 0
Mohammad Abu Hasheesh Jordan 9 2 0 0
Weerathep Pomphan Thailand 4 2 0 0
Geon Myeong Wang Chinese Taipei 3 2 0 0
Bashimov Abdy Turkmenistan 4 2 0 0
Neil Etheridge Philippines 3 2 0 0
Viet Anh Bui Hoang Vietnam 4 2 0 0
Santiago Rublico Colminas Philippines 4 2 0 0
Umer Hayat Pakistan 4 2 0 0
Alamgir Ali Khan Ghazi Pakistan 5 2 0 0
Abdallah Mousa Musallam Nasib Jordan 10 2 0 0
Amirbek Dzhuraboev Tajikistan 3 2 0 0
Mohamed Ahmed Hasan Bahrain 2 2 0 0
Jo Guk Ri North Korea 7 2 0 0
Khalid Al-Hashmi United Arab Emirates 2 2 0 0
Ismaeel Mohammad Qatar 6 1 0 0
Ibrahim Al Hassan Qatar 8 1 0 0
Sherzod Nasrullaev Uzbekistan 8 1 0 0
Alimardon Shukurov Kyrgyzstan 10 1 0 0
Mohammad Mohebi Iran 8 1 0 0
Arya Yousefi Iran 3 1 0 0
Alee Tneich Lebanon 1 1 0 0
Rahman Jony Mohammed Mojibor Bangladesh 1 1 0 0
Moon Seon-min South Korea 1 1 0 0
Yousef Naser Al Sulaiman Kuwait 9 1 0 0
Issam Faiz United Arab Emirates 6 1 0 0
Ali Faez Iraq 2 1 0 0
Sohel Rana Bangladesh 2 1 0 0
Ali Al Busaidi Oman 7 1 0 0
Lee Jae-sung South Korea 11 1 0 0
Mahmoud Abu Warda Palestine 6 1 0 0
Abdullah Fawaz Oman 10 1 0 0
Mohammed Waad Qatar 7 1 0 0
Yahya Alghassani United Arab Emirates 8 1 0 0
Khalid Eisa United Arab Emirates 9 1 0 0
Milad Mohammadi Iran 11 1 0 0
Daniel Lajud Lebanon 1 1 0 0
Boualem Khoukhi Qatar 6 1 0 0
Il Gwan Jong North Korea 7 1 0 0
Eldor Shomurodov Uzbekistan 9 1 0 0
Alexander Mischenko Kyrgyzstan 8 1 0 0
Meshaal Barsham Qatar 9 1 0 0
Khalil Khamis Lebanon 1 1 0 0
Bobir Abdikholikov Uzbekistan 5 1 0 0
Saeid Ezatolahi Iran 11 1 0 0
Saad Uddin Bangladesh 2 1 0 0
Ghosh Bishwanath Bangladesh 1 1 0 0
Sardar Azmoun Iran 11 1 0 0
Rimon Hossain Bangladesh 1 1 0 0
Jonathan Cantillana Palestine 4 1 0 0
Kang Ju-Hyok North Korea 10 1 0 0
Mehdi Ghayedi Iran 8 1 0 0
Ahmed Fathy Abdoulla Qatar 6 1 0 0
Aymen Hussein Iraq 9 1 0 0
Sayed Baqer Mahdy Bahrain 5 1 0 0
Safaa Hadi Iraq 3 1 0 0
Abbas Alasfoor Bahrain 5 1 0 0
Cao Yongjing China PR 1 1 0 0
Yogesh Gurung Nepal 2 1 0 0
Lin Liangming China PR 5 1 0 0
Maarten Paes Indonesia 6 1 0 0
Keanu Baccus Australia 2 1 0 0
Ali Al Asmari Saudi Arabia 1 1 0 0
Ayumu Seko Japan 1 1 0 0
Ali Haram Bahrain 8 1 0 0
Hassan Al Tambakti Saudi Arabia 8 1 0 0
Ali Lajami Saudi Arabia 6 1 0 0
Kaoru Mitoma Japan 6 1 0 0
Sultan Alganham Saudi Arabia 3 1 0 0
Li Lei China PR 6 1 0 0
Abdulelah Al Malki Saudi Arabia 5 1 0 0
Nathan Tjoe-a-On Indonesia 8 1 0 0
Jordan Bos Australia 5 1 0 0
Patrick Yazbek Australia 2 1 0 0
Amine Benaddi Bahrain 8 1 0 0
Alessandro Circati Australia 2 1 0 0
Ebrahim Al Khatal Bahrain 8 1 0 0
Muhammad Ferarri Indonesia 2 1 0 0
Marselino Ferdinan Indonesia 8 1 0 0
Komail Al-Aswad Bahrain 7 1 0 0
Vincent Ani Emmanuel Bahrain 6 1 0 0
Harry Souttar Australia 8 1 0 0
Koki Machida Japan 10 1 0 0
Danilo Al-Saed Iraq 2 1 0 0
Mohammed Daham Kuwait 10 1 0 0
Yu-min Cho South Korea 6 1 0 0
Ahmed Al Khamisi Oman 10 1 0 0
Hwang In-beom South Korea 11 1 0 0
Amir Al-Ammari Iraq 9 1 0 0
Mousa Tamari Jordan 9 1 0 0
Lee Kang-in South Korea 11 1 0 0
Samer Jondi Palestine 2 1 0 0
Noor Al Din Rawabda Jordan 10 1 0 0
Seol Young-woo South Korea 9 1 0 0
Merchas Doski Iraq 8 1 0 0
Amjad Al Harthi Oman 5 1 0 0
Hasan Al Enezi Kuwait 5 1 0 0
Riley McGree Australia 4 1 0 0
Nasser Al Rawahi Oman 2 1 0 0
Louai Al-Ani El Ani Iraq 3 1 0 0
Yaser Hamed Palestine 4 1 0 0
Alan China PR 4 1 0 0
Takumi Minamino Japan 10 1 0 0
Ahmed Ali Al-Kassar Saudi Arabia 5 1 0 0
Anthony Caceres Australia 2 1 0 0
Jason Geria Australia 4 1 0 0
Cameron Burgess Australia 5 1 0 0
Calvin Verdonk Indonesia 7 1 0 0
Wei Shihao China PR 8 1 0 0
Kye Rowles Australia 5 1 0 0
Mitchell Duke Australia 7 1 0 0
Gurpreet Singh Sandhu India 5 1 0 0
Amrit Shrestha Nepal 1 1 0 0
Taufik Suparno Singapore 2 1 0 0
Shah Shahiran Singapore 4 1 0 0
Nicholas Mickelson Thailand 1 1 0 0
Gao Tianyi China PR 3 1 0 0
Suphanan Bureerat Thailand 4 1 0 0
Supachok Sarachart Thailand 5 1 0 0
Anumanthan Mohan Kumar Singapore 2 1 0 0
Supachai Chaided Thailand 5 1 0 0
Patiwat Kaomhai Thailand 4 1 0 0
Wang Zhenao China PR 1 1 0 0
Pansa Hemviboon Thailand 2 1 0 0
Wang Dalei China PR 9 1 0 0
Theerathon Bunmathan Thailand 5 1 0 0
Wu Xi China PR 2 1 0 0
Safuwan Baharudin Singapore 5 1 0 0
Jung Woo-young South Korea 4 1 0 0
Li Ke China PR 2 1 0 0
Ryhan Stewart Singapore 6 1 0 0
Xu Haoyang China PR 4 1 0 0
