PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Phnom Penh Crown | 12 | 1 | 0 | 52 : 16 | 37 | ||
2 | Svay Rieng FC | 10 | 1 | 2 | 47 : 10 | 31 | ||
3 | Visakha FC | 9 | 2 | 2 | 37 : 13 | 29 | ||
4 | Angkor Tiger FC | 8 | 1 | 3 | 25 : 14 | 25 | ||
5 | Naga World FC | 7 | 1 | 4 | 24 : 17 | 22 | ||
6 | Boeung Ket FC | 5 | 2 | 5 | 27 : 21 | 17 | ||
7 | ISI Dangkor Senchey FC | 4 | 2 | 7 | 18 : 26 | 14 | ||
8 | Tiffy Army FC | 4 | 2 | 7 | 24 : 35 | 14 | ||
9 | Life FC Sihanoukville | 1 | 3 | 9 | 10 : 35 | 6 | ||
10 | Ministry of Interior FA | 1 | 2 | 10 | 13 : 46 | 5 | ||
11 | Kirivong Sok Sen Chey | 0 | 1 | 12 | 8 : 52 | 1 |
Championship round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Phnom Penh Crown | 8 | 0 | 0 | 32 : 9 | 24 | ||
2 | Visakha FC | 6 | 1 | 1 | 19 : 7 | 19 | ||
3 | Svay Rieng FC | 6 | 0 | 0 | 27 : 3 | 18 | ||
4 | Naga World FC | 3 | 1 | 3 | 14 : 13 | 10 | ||
5 | Boeung Ket FC | 3 | 1 | 3 | 15 : 11 | 10 | ||
6 | ISI Dangkor Senchey FC | 2 | 2 | 4 | 12 : 14 | 8 | ||
7 | Tiffy Army FC | 2 | 1 | 4 | 11 : 15 | 7 | ||
8 | Angkor Tiger FC | 2 | 0 | 0 | 9 : 1 | 6 | ||
9 | Ministry of Interior FA | 1 | 1 | 4 | 6 : 21 | 4 | ||
10 | Kirivong Sok Sen Chey | 0 | 1 | 6 | 5 : 30 | 1 | ||
11 | Life FC Sihanoukville | 0 | 1 | 3 | 3 : 8 | 1 |
Championship round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Angkor Tiger FC | 6 | 1 | 3 | 16 : 13 | 19 | ||
2 | Phnom Penh Crown | 4 | 1 | 0 | 20 : 7 | 13 | ||
3 | Svay Rieng FC | 4 | 1 | 2 | 20 : 7 | 13 | ||
4 | Naga World FC | 4 | 0 | 1 | 10 : 4 | 12 | ||
5 | Visakha FC | 3 | 1 | 1 | 18 : 6 | 10 | ||
6 | Boeung Ket FC | 2 | 1 | 2 | 12 : 10 | 7 | ||
7 | Tiffy Army FC | 2 | 1 | 3 | 13 : 20 | 7 | ||
8 | ISI Dangkor Senchey FC | 2 | 0 | 3 | 6 : 12 | 6 | ||
9 | Life FC Sihanoukville | 1 | 2 | 6 | 7 : 27 | 5 | ||
10 | Ministry of Interior FA | 0 | 1 | 6 | 7 : 25 | 1 | ||
11 | Kirivong Sok Sen Chey | 0 | 0 | 6 | 3 : 22 | 0 |
Championship round |