PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | UBI Graz Women | 8 | 0 | 625 : 453 | 16 | ||
2 | BK Duchess Women | 8 | 1 | 682 : 481 | 16 | ||
3 | DBBC Graz Women | 5 | 4 | 542 : 558 | 10 | ||
4 | DBB Linz Wels Women | 4 | 5 | 626 : 624 | 8 | ||
5 | Basket Flames Women | 3 | 5 | 517 : 487 | 6 | ||
6 | Vienna Timberwolves Women | 1 | 7 | 422 : 583 | 2 | ||
7 | Vienna United Post SV Women | 0 | 7 | 337 : 565 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | UBI Graz Women | 4 | 0 | 322 : 212 | 8 | |
2 | BK Duchess Women | 4 | 1 | 367 : 264 | 8 | |
3 | DBBC Graz Women | 2 | 2 | 266 : 281 | 4 | |
4 | Basket Flames Women | 2 | 2 | 271 : 219 | 4 | |
5 | DBB Linz Wels Women | 2 | 3 | 333 : 367 | 4 | |
6 | Vienna Timberwolves Women | 1 | 3 | 220 : 280 | 2 | |
7 | Vienna United Post SV Women | 0 | 3 | 134 : 215 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | UBI Graz Women | 4 | 0 | 303 : 241 | 8 | ||
2 | BK Duchess Women | 4 | 0 | 315 : 217 | 8 | ||
3 | DBBC Graz Women | 3 | 2 | 276 : 277 | 6 | ||
4 | DBB Linz Wels Women | 2 | 2 | 293 : 257 | 4 | ||
5 | Basket Flames Women | 1 | 3 | 246 : 268 | 2 | ||
6 | Vienna Timberwolves Women | 0 | 4 | 202 : 303 | 0 | ||
7 | Vienna United Post SV Women | 0 | 4 | 203 : 350 | 0 |
Playoffs |