PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Port Vale | 9 | 3 | 2 | 23 : 15 | 30 | ||
2 | Walsall | 8 | 2 | 3 | 26 : 14 | 26 | ||
3 | Notts County | 7 | 5 | 2 | 22 : 12 | 26 | ||
4 | Doncaster | 8 | 2 | 4 | 20 : 16 | 26 | ||
5 | Crewe | 7 | 3 | 3 | 16 : 12 | 24 | ||
6 | Chesterfield | 5 | 7 | 2 | 28 : 15 | 22 | ||
7 | Bradford | 6 | 4 | 4 | 20 : 15 | 22 | ||
8 | Milton Keynes Dons | 6 | 3 | 5 | 21 : 16 | 21 | ||
9 | Barrow | 6 | 3 | 5 | 15 : 11 | 21 | ||
10 | Grimsby | 7 | 0 | 7 | 18 : 25 | 21 | ||
11 | Gillingham | 6 | 2 | 6 | 15 : 12 | 20 | ||
12 | Salford City | 5 | 5 | 4 | 14 : 16 | 20 | ||
13 | AFC Wimbledon | 6 | 1 | 4 | 18 : 9 | 19 | ||
14 | Newport County | 6 | 1 | 7 | 18 : 24 | 19 | ||
15 | Fleetwood Town | 4 | 6 | 3 | 19 : 15 | 18 | ||
16 | Cheltenham | 5 | 2 | 7 | 18 : 21 | 17 | ||
17 | Harrogate Town | 4 | 3 | 7 | 11 : 19 | 15 | ||
18 | Bromley | 3 | 5 | 5 | 15 : 17 | 14 | ||
19 | Tranmere | 3 | 5 | 5 | 8 : 16 | 14 | ||
20 | Accrington Stanley | 3 | 4 | 6 | 15 : 22 | 13 | ||
21 | Colchester | 2 | 6 | 5 | 16 : 20 | 12 | ||
22 | Swindon | 2 | 6 | 6 | 15 : 20 | 12 | ||
23 | Carlisle | 2 | 2 | 10 | 12 : 28 | 8 | ||
24 | Morecambe | 1 | 4 | 9 | 12 : 25 | 7 |
Promotion | |
Promotion Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 5 | 0 | 0 | 15 : 2 | 15 | ||
2 | Walsall | 5 | 0 | 1 | 14 : 9 | 15 | ||
3 | Barrow | 4 | 2 | 1 | 11 : 4 | 14 | ||
4 | Bradford | 4 | 2 | 1 | 11 : 6 | 14 | ||
5 | Port Vale | 4 | 2 | 1 | 12 : 8 | 14 | ||
6 | Crewe | 4 | 2 | 1 | 10 : 7 | 14 | ||
7 | Notts County | 4 | 1 | 2 | 10 : 5 | 13 | ||
8 | Doncaster | 4 | 1 | 2 | 8 : 6 | 13 | ||
9 | Newport County | 4 | 1 | 2 | 12 : 11 | 13 | ||
10 | Gillingham | 4 | 0 | 3 | 11 : 6 | 12 | ||
11 | Salford City | 4 | 0 | 3 | 7 : 8 | 12 | ||
12 | Milton Keynes Dons | 3 | 2 | 2 | 9 : 6 | 11 | ||
13 | Accrington Stanley | 2 | 4 | 1 | 9 : 8 | 10 | ||
14 | Cheltenham | 3 | 1 | 3 | 9 : 10 | 10 | ||
15 | Chesterfield | 1 | 6 | 0 | 10 : 9 | 9 | ||
16 | Harrogate Town | 3 | 0 | 4 | 6 : 10 | 9 | ||
17 | Grimsby | 3 | 0 | 4 | 9 : 15 | 9 | ||
18 | Colchester | 2 | 2 | 3 | 8 : 6 | 8 | ||
19 | Fleetwood Town | 1 | 4 | 1 | 5 : 5 | 7 | ||
20 | Bromley | 1 | 3 | 3 | 10 : 12 | 6 | ||
21 | Tranmere | 1 | 3 | 2 | 2 : 4 | 6 | ||
22 | Swindon | 1 | 2 | 4 | 7 : 11 | 5 | ||
23 | Carlisle | 1 | 1 | 5 | 7 : 12 | 4 | ||
24 | Morecambe | 0 | 3 | 4 | 8 : 15 | 3 |
Promotion | |
Promotion Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Port Vale | 5 | 1 | 1 | 11 : 7 | 16 | ||
2 | Chesterfield | 4 | 1 | 2 | 18 : 6 | 13 | ||
3 | Notts County | 3 | 4 | 0 | 12 : 7 | 13 | ||
4 | Doncaster | 4 | 1 | 2 | 12 : 10 | 13 | ||
5 | Grimsby | 4 | 0 | 3 | 9 : 10 | 12 | ||
6 | Walsall | 3 | 2 | 2 | 12 : 5 | 11 | ||
7 | Fleetwood Town | 3 | 2 | 2 | 14 : 10 | 11 | ||
8 | Milton Keynes Dons | 3 | 1 | 3 | 12 : 10 | 10 | ||
9 | Crewe | 3 | 1 | 2 | 6 : 5 | 10 | ||
10 | Bradford | 2 | 2 | 3 | 9 : 9 | 8 | ||
11 | Bromley | 2 | 2 | 2 | 5 : 5 | 8 | ||
12 | Salford City | 1 | 5 | 1 | 7 : 8 | 8 | ||
13 | Gillingham | 2 | 2 | 3 | 4 : 6 | 8 | ||
14 | Tranmere | 2 | 2 | 3 | 6 : 12 | 8 | ||
15 | Swindon | 1 | 4 | 2 | 8 : 9 | 7 | ||
16 | Cheltenham | 2 | 1 | 4 | 9 : 11 | 7 | ||
17 | Barrow | 2 | 1 | 4 | 4 : 7 | 7 | ||
18 | Harrogate Town | 1 | 3 | 3 | 5 : 9 | 6 | ||
19 | Newport County | 2 | 0 | 5 | 6 : 13 | 6 | ||
20 | AFC Wimbledon | 1 | 1 | 4 | 3 : 7 | 4 | ||
21 | Colchester | 0 | 4 | 2 | 8 : 14 | 4 | ||
22 | Morecambe | 1 | 1 | 5 | 4 : 10 | 4 | ||
23 | Carlisle | 1 | 1 | 5 | 5 : 16 | 4 | ||
24 | Accrington Stanley | 1 | 0 | 5 | 6 : 14 | 3 |
Promotion | |
Promotion Playoffs | |
Relegation |