PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 6 | 1 | 0 | 227 : 201 | 13 | ||
2 | Nantes | 4 | 1 | 2 | 225 : 206 | 9 | ||
3 | Pick Szeged | 4 | 0 | 3 | 212 : 207 | 8 | ||
4 | Aalborg Handbold | 3 | 1 | 3 | 209 : 211 | 7 | ||
5 | KS Kielce | 3 | 0 | 4 | 193 : 199 | 6 | ||
6 | Kolstad | 3 | 0 | 4 | 197 : 221 | 6 | ||
7 | SC Magdeburg | 2 | 1 | 4 | 211 : 204 | 5 | ||
8 | RK Zagreb | 1 | 0 | 6 | 191 : 216 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Veszprem | 6 | 0 | 1 | 230 : 201 | 12 | ||
2 | PSG Handball | 6 | 0 | 1 | 226 : 221 | 12 | ||
3 | Dinamo Bucuresti | 5 | 0 | 2 | 226 : 210 | 10 | ||
4 | Sporting Clube | 4 | 1 | 2 | 226 : 198 | 9 | ||
5 | Fuchse Berlin | 3 | 0 | 4 | 226 : 223 | 6 | ||
6 | HC Eurofarm Pelister | 1 | 1 | 5 | 166 : 198 | 3 | ||
7 | Wisla Plock | 1 | 0 | 6 | 177 : 184 | 2 | ||
8 | Fredericia HK | 1 | 0 | 6 | 192 : 234 | 2 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nantes | 3 | 1 | 0 | 130 : 107 | 7 | ||
2 | FC Barcelona | 3 | 0 | 0 | 98 : 83 | 6 | ||
3 | Pick Szeged | 3 | 0 | 1 | 119 : 117 | 6 | ||
4 | Aalborg Handbold | 2 | 1 | 0 | 100 : 92 | 5 | ||
5 | SC Magdeburg | 2 | 0 | 2 | 123 : 108 | 4 | ||
6 | Kolstad | 2 | 0 | 2 | 116 : 117 | 4 | ||
7 | RK Zagreb | 1 | 0 | 2 | 90 : 89 | 2 | ||
8 | KS Kielce | 1 | 0 | 2 | 86 : 90 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Dinamo Bucuresti | 4 | 0 | 0 | 142 : 113 | 8 | ||
2 | PSG Handball | 4 | 0 | 0 | 134 : 119 | 8 | ||
3 | Veszprem | 3 | 0 | 0 | 111 : 84 | 6 | ||
4 | Sporting Clube | 3 | 0 | 0 | 108 : 92 | 6 | ||
5 | Wisla Plock | 1 | 0 | 3 | 99 : 97 | 2 | ||
6 | Fuchse Berlin | 1 | 0 | 2 | 94 : 96 | 2 | ||
7 | Fredericia HK | 1 | 0 | 3 | 102 : 125 | 2 | ||
8 | HC Eurofarm Pelister | 0 | 1 | 2 | 69 : 84 | 1 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 3 | 1 | 0 | 129 : 118 | 7 | ||
2 | KS Kielce | 2 | 0 | 2 | 107 : 109 | 4 | ||
3 | Pick Szeged | 1 | 0 | 2 | 93 : 90 | 2 | ||
4 | Nantes | 1 | 0 | 2 | 95 : 99 | 2 | ||
5 | Aalborg Handbold | 1 | 0 | 3 | 109 : 119 | 2 | ||
6 | Kolstad | 1 | 0 | 2 | 81 : 104 | 2 | ||
7 | SC Magdeburg | 0 | 1 | 2 | 88 : 96 | 1 | ||
8 | RK Zagreb | 0 | 0 | 4 | 101 : 127 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Veszprem | 3 | 0 | 1 | 119 : 117 | 6 | ||
2 | Fuchse Berlin | 2 | 0 | 2 | 132 : 127 | 4 | ||
3 | PSG Handball | 2 | 0 | 1 | 92 : 102 | 4 | ||
4 | Sporting Clube | 1 | 1 | 2 | 118 : 106 | 3 | ||
5 | Dinamo Bucuresti | 1 | 0 | 2 | 84 : 97 | 2 | ||
6 | HC Eurofarm Pelister | 1 | 0 | 3 | 97 : 114 | 2 | ||
7 | Wisla Plock | 0 | 0 | 3 | 78 : 87 | 0 | ||
8 | Fredericia HK | 0 | 0 | 3 | 90 : 109 | 0 |
Playoffs | |
Qualification Playoffs |