PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Xinjiang Flying Tigers | 3 | 1 | 365 : 336 | ||
2 | Beijing Ducks | 3 | 1 | 341 : 314 | ||
3 | Qingdao Eagles | 2 | 2 | 345 : 334 | ||
4 | Liaoning Flying Leopards | 1 | 3 | 316 : 361 | ||
5 | Nanjing Monkey King | 1 | 3 | 345 : 367 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Shanghai Sharks | 4 | 0 | 352 : 312 | ||
2 | Shanxi Loongs | 3 | 1 | 393 : 320 | ||
3 | Shenzhen Leopards | 2 | 2 | 346 : 362 | ||
4 | Fujian Sturgeons | 1 | 3 | 367 : 393 | ||
5 | Ningbo Rockets | 0 | 4 | 327 : 398 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Shandong Heroes | 3 | 1 | 351 : 293 | ||
2 | Zhejiang Golden Bulls | 3 | 1 | 383 : 340 | ||
3 | Zhejiang Lions | 3 | 1 | 332 : 287 | ||
4 | Sichuan Blue Whales | 1 | 3 | 314 : 372 | ||
5 | Jilin Northeast Tigers | 0 | 4 | 294 : 382 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Beijing Royal Fighters | 4 | 0 | 377 : 357 | ||
2 | Tianjin Pioneers | 2 | 2 | 388 : 388 | ||
3 | Jiangsu Dragons | 2 | 2 | 354 : 338 | ||
4 | Guangdong Southern Tigers | 1 | 3 | 318 : 330 | ||
5 | Guangzhou Long-Lions | 1 | 3 | 328 : 352 |
Playoffs |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Qingdao Eagles | 1 | 1 | 170 : 159 | ||
2 | Beijing Ducks | 1 | 1 | 169 : 163 | ||
3 | Xinjiang Flying Tigers | 1 | 1 | 191 : 188 | ||
4 | Liaoning Flying Leopards | 1 | 1 | 160 : 177 | ||
5 | Nanjing Monkey King | 0 | 2 | 155 : 180 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Shanghai Sharks | 2 | 0 | 182 : 168 | ||
2 | Shanxi Loongs | 2 | 0 | 214 : 163 | ||
3 | Shenzhen Leopards | 1 | 1 | 170 : 192 | ||
4 | Fujian Sturgeons | 1 | 1 | 198 : 185 | ||
5 | Ningbo Rockets | 0 | 2 | 140 : 173 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Zhejiang Golden Bulls | 2 | 1 | 302 : 262 | ||
2 | Zhejiang Lions | 1 | 1 | 145 : 136 | ||
3 | Jilin Northeast Tigers | 0 | 2 | 158 : 200 | ||
4 | Sichuan Blue Whales | 0 | 2 | 127 : 185 | ||
5 | Shandong Heroes | 0 | 1 | 78 : 81 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Tianjin Pioneers | 1 | 2 | 285 : 299 | ||
2 | Beijing Royal Fighters | 2 | 0 | 167 : 161 | ||
3 | Jiangsu Dragons | 2 | 0 | 179 : 153 | ||
4 | Guangdong Southern Tigers | 1 | 1 | 177 : 171 | ||
5 | Guangzhou Long-Lions | 0 | 1 | 80 : 93 |
Playoffs |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Xinjiang Flying Tigers | 2 | 0 | 174 : 148 | ||
2 | Beijing Ducks | 2 | 0 | 172 : 151 | ||
3 | Qingdao Eagles | 1 | 1 | 175 : 175 | ||
4 | Nanjing Monkey King | 1 | 1 | 190 : 187 | ||
5 | Liaoning Flying Leopards | 0 | 2 | 156 : 184 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Shanghai Sharks | 2 | 0 | 170 : 144 | ||
2 | Shanxi Loongs | 1 | 1 | 179 : 157 | ||
3 | Shenzhen Leopards | 1 | 1 | 176 : 170 | ||
4 | Ningbo Rockets | 0 | 2 | 187 : 225 | ||
5 | Fujian Sturgeons | 0 | 2 | 169 : 208 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Shandong Heroes | 3 | 0 | 273 : 212 | ||
2 | Zhejiang Lions | 2 | 0 | 187 : 151 | ||
3 | Sichuan Blue Whales | 1 | 1 | 187 : 187 | ||
4 | Jilin Northeast Tigers | 0 | 2 | 136 : 182 | ||
5 | Zhejiang Golden Bulls | 1 | 0 | 81 : 78 |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Beijing Royal Fighters | 2 | 0 | 210 : 196 | ||
2 | Guangzhou Long-Lions | 1 | 2 | 248 : 259 | ||
3 | Tianjin Pioneers | 1 | 0 | 103 : 89 | ||
4 | Jiangsu Dragons | 0 | 2 | 175 : 185 | ||
5 | Guangdong Southern Tigers | 0 | 2 | 141 : 159 |
Playoffs |