PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | London Lions | 8 | 2 | 883 : 781 | 16 | 0.800 | |
2 | Sheffield Sharks | 7 | 3 | 845 : 799 | 14 | 0.700 | |
3 | Leicester Riders | 6 | 2 | 670 : 610 | 12 | 0.750 | |
4 | Newcastle Eagles | 4 | 3 | 587 : 582 | 8 | 0.571 | |
5 | Cheshire Phoenix | 3 | 5 | 696 : 735 | 6 | 0.375 | |
5 | Manchester | 3 | 5 | 710 : 703 | 6 | 0.375 | |
5 | Surrey 89ers | 3 | 5 | 650 : 678 | 6 | 0.375 | |
8 | Bristol Flyers | 2 | 4 | 514 : 535 | 4 | 0.333 | |
9 | Caledonia Gladiators | 1 | 8 | 670 : 802 | 2 | 0.111 |
Playoffs |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | London Lions | 5 | 1 | 536 : 463 | 10 | 0.833 | |
2 | Sheffield Sharks | 4 | 0 | 360 : 307 | 8 | 1.000 | |
3 | Leicester Riders | 3 | 1 | 350 : 307 | 6 | 0.750 | |
4 | Newcastle Eagles | 2 | 1 | 259 : 257 | 4 | 0.667 | |
5 | Cheshire Phoenix | 2 | 2 | 358 : 357 | 4 | 0.500 | |
6 | Surrey 89ers | 2 | 3 | 401 : 421 | 4 | 0.400 | |
7 | Bristol Flyers | 1 | 1 | 176 : 173 | 2 | 0.500 | |
8 | Manchester | 1 | 2 | 269 : 265 | 2 | 0.333 | |
9 | Caledonia Gladiators | 1 | 5 | 440 : 526 | 2 | 0.167 |
Playoffs |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Leicester Riders | 3 | 1 | 320 : 303 | 6 | 0.750 | |
1 | London Lions | 3 | 1 | 347 : 318 | 6 | 0.750 | |
3 | Sheffield Sharks | 3 | 3 | 485 : 492 | 6 | 0.500 | |
4 | Newcastle Eagles | 2 | 2 | 328 : 325 | 4 | 0.500 | |
5 | Manchester | 2 | 3 | 441 : 438 | 4 | 0.400 | |
6 | Surrey 89ers | 1 | 2 | 249 : 257 | 2 | 0.333 | |
7 | Cheshire Phoenix | 1 | 3 | 338 : 378 | 2 | 0.250 | |
8 | Bristol Flyers | 1 | 3 | 338 : 362 | 2 | 0.250 | |
9 | Caledonia Gladiators | 0 | 3 | 230 : 276 | 0 | 0.000 |
Playoffs |