PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Defence Force FC | 6 | 0 | 0 | 28 : 9 | 18 | ||
2 | Central FC | 5 | 0 | 1 | 16 : 6 | 15 | ||
3 | Police FC TT | 3 | 1 | 2 | 20 : 10 | 10 | ||
4 | Morvant Caledonia Utd | 3 | 1 | 2 | 10 : 13 | 10 | ||
5 | AC Port Of Spain | 3 | 0 | 2 | 10 : 9 | 9 | ||
6 | San Juan Jabloteh | 2 | 2 | 2 | 13 : 12 | 8 | ||
7 | Club Sando | 1 | 3 | 2 | 12 : 8 | 6 | ||
8 | Point Fortin FC | 2 | 0 | 3 | 7 : 8 | 6 | ||
9 | 1976 FC Phoenix | 2 | 0 | 4 | 10 : 17 | 6 | ||
10 | Prison Service FC | 1 | 2 | 2 | 7 : 10 | 5 | ||
11 | La Horquetta Rangers FC | 1 | 1 | 3 | 7 : 12 | 4 | ||
12 | Cunupia FC | 0 | 0 | 6 | 3 : 29 | 0 |
International competition |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Defence Force FC | 2 | 0 | 0 | 12 : 5 | 6 | |
2 | Central FC | 2 | 0 | 1 | 9 : 5 | 6 | |
3 | Prison Service FC | 1 | 2 | 0 | 5 : 3 | 5 | |
4 | Club Sando | 1 | 1 | 0 | 9 : 3 | 4 | |
5 | Police FC TT | 1 | 0 | 2 | 7 : 5 | 3 | |
6 | Point Fortin FC | 1 | 0 | 2 | 6 : 6 | 3 | |
7 | AC Port Of Spain | 1 | 0 | 1 | 1 : 1 | 3 | |
8 | 1976 FC Phoenix | 1 | 0 | 2 | 5 : 8 | 3 | |
9 | Morvant Caledonia Utd | 1 | 0 | 2 | 4 : 9 | 3 | |
10 | La Horquetta Rangers FC | 0 | 1 | 2 | 3 : 5 | 1 | |
11 | San Juan Jabloteh | 0 | 1 | 2 | 5 : 8 | 1 | |
12 | Cunupia FC | 0 | 0 | 4 | 1 : 18 | 0 |
International competition |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Defence Force FC | 4 | 0 | 0 | 16 : 4 | 12 | ||
2 | Central FC | 3 | 0 | 0 | 7 : 1 | 9 | ||
3 | Police FC TT | 2 | 1 | 0 | 13 : 5 | 7 | ||
4 | San Juan Jabloteh | 2 | 1 | 0 | 8 : 4 | 7 | ||
5 | Morvant Caledonia Utd | 2 | 1 | 0 | 6 : 4 | 7 | ||
6 | AC Port Of Spain | 2 | 0 | 1 | 9 : 8 | 6 | ||
7 | Point Fortin FC | 1 | 0 | 1 | 1 : 2 | 3 | ||
8 | La Horquetta Rangers FC | 1 | 0 | 1 | 4 : 7 | 3 | ||
9 | 1976 FC Phoenix | 1 | 0 | 2 | 5 : 9 | 3 | ||
10 | Club Sando | 0 | 2 | 2 | 3 : 5 | 2 | ||
11 | Prison Service FC | 0 | 0 | 2 | 2 : 7 | 0 | ||
12 | Cunupia FC | 0 | 0 | 2 | 2 : 11 | 0 |
International competition |