PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Kloten-Dietlikon Jets Women | 11 | 1 | 96 : 26 | 34 | |
2 | UHC Laupen Women | 9 | 3 | 75 : 36 | 28 | |
3 | Skorpion Emmental Zollbruck Women | 10 | 2 | 69 : 35 | 28 | |
4 | Zug United Women | 9 | 3 | 71 : 42 | 26 | |
5 | Piranha Chur Women | 7 | 5 | 66 : 46 | 19 | |
6 | Wizards Bern Burgdorf Women | 5 | 7 | 47 : 38 | 17 | |
7 | Unihockey Berner Oberland Women | 5 | 7 | 49 : 65 | 14 | |
8 | Red Ants Rychenberg Winterthur Women | 3 | 9 | 37 : 71 | 9 | |
9 | FB Riders DBR Women | 1 | 11 | 24 : 92 | 3 | |
10 | UHC Waldkirch St Gallen Women | 0 | 12 | 26 : 109 | 2 |
Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Kloten-Dietlikon Jets Women | 6 | 0 | 52 : 13 | 18 | ||
2 | UHC Laupen Women | 5 | 0 | 40 : 13 | 15 | ||
3 | Skorpion Emmental Zollbruck Women | 5 | 2 | 33 : 26 | 13 | ||
4 | Piranha Chur Women | 4 | 3 | 41 : 25 | 11 | ||
5 | Wizards Bern Burgdorf Women | 3 | 3 | 28 : 20 | 9 | ||
6 | Unihockey Berner Oberland Women | 3 | 3 | 19 : 18 | 9 | ||
7 | Zug United Women | 3 | 3 | 31 : 33 | 8 | ||
8 | Red Ants Rychenberg Winterthur Women | 2 | 4 | 13 : 28 | 5 | ||
9 | FB Riders DBR Women | 1 | 5 | 18 : 47 | 3 | ||
10 | UHC Waldkirch St Gallen Women | 0 | 5 | 10 : 52 | 1 |
Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Zug United Women | 6 | 0 | 40 : 9 | 18 | ||
2 | Kloten-Dietlikon Jets Women | 5 | 1 | 44 : 13 | 16 | ||
3 | Skorpion Emmental Zollbruck Women | 5 | 0 | 36 : 9 | 15 | ||
4 | UHC Laupen Women | 4 | 3 | 35 : 23 | 13 | ||
5 | Piranha Chur Women | 3 | 2 | 25 : 21 | 8 | ||
6 | Wizards Bern Burgdorf Women | 2 | 4 | 19 : 18 | 8 | ||
7 | Unihockey Berner Oberland Women | 2 | 4 | 30 : 47 | 5 | ||
8 | Red Ants Rychenberg Winterthur Women | 1 | 5 | 24 : 43 | 4 | ||
9 | UHC Waldkirch St Gallen Women | 0 | 7 | 16 : 57 | 1 | ||
10 | FB Riders DBR Women | 0 | 6 | 6 : 45 | 0 |
Playoffs | |
Relegation Playoffs |