PO | Team | W | D | L | PCT | |
---|---|---|---|---|---|---|
1 | Softbank Hawks | 91 | 3 | 49 | 0.650 | |
2 | Nippon Ham Fighters | 75 | 8 | 60 | 0.556 | |
3 | Lotte Marines | 71 | 6 | 66 | 0.518 | |
4 | Rakuten Eagles | 67 | 4 | 72 | 0.482 | |
5 | Orix Buffaloes | 63 | 3 | 77 | 0.450 | |
6 | Seibu Lions | 49 | 3 | 91 | 0.350 |
PO | Team | W | D | L | PCT | |
---|---|---|---|---|---|---|
1 | Rakuten Eagles | 13 | 0 | 5 | 0.722 | |
2 | Softbank Hawks | 12 | 0 | 6 | 0.667 | |
3 | Yokohama Bay Stars | 11 | 0 | 7 | 0.611 | |
4 | Yakult Swallows | 9 | 2 | 7 | 0.563 | |
5 | Hiroshima Carp | 10 | 0 | 8 | 0.556 | |
5 | Orix Buffaloes | 10 | 0 | 8 | 0.556 | |
7 | Yomiuri Giants | 8 | 1 | 9 | 0.471 | |
8 | Lotte Marines | 7 | 2 | 9 | 0.438 | |
9 | Nippon Ham Fighters | 7 | 1 | 10 | 0.412 | |
10 | Chunichi Dragons | 7 | 0 | 11 | 0.389 | |
10 | Hanshin Tigers | 7 | 0 | 11 | 0.389 | |
12 | Seibu Lions | 4 | 0 | 14 | 0.222 |
PO | Team | W | D | L | PCT | |
---|---|---|---|---|---|---|
1 | Yomiuri Giants | 77 | 7 | 59 | 0.566 | |
2 | Hanshin Tigers | 74 | 6 | 63 | 0.540 | |
3 | Yokohama Bay Stars | 71 | 3 | 69 | 0.507 | |
4 | Hiroshima Carp | 68 | 5 | 70 | 0.493 | |
5 | Yakult Swallows | 62 | 4 | 77 | 0.446 | |
6 | Chunichi Dragons | 60 | 8 | 75 | 0.444 |
Playoffs | |
Qualification Playoffs |