PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FK Csikszereda Miercurea Ciuc | 9 | 1 | 0 | 20 : 6 | 28 | ||
2 | CSA Steaua Bucuresti | 6 | 5 | 0 | 13 : 4 | 23 | ||
3 | Scolar Resita | 6 | 2 | 3 | 16 : 14 | 20 | ||
4 | Metaloglobus Bucuresti | 6 | 1 | 3 | 18 : 12 | 19 | ||
5 | FC Voluntari | 5 | 4 | 2 | 14 : 9 | 19 | ||
6 | FC Ceahlaul Piatra Neamt | 5 | 2 | 4 | 15 : 13 | 17 | ||
7 | CSM Slatina | 4 | 4 | 2 | 18 : 6 | 16 | ||
8 | CS Afumati | 5 | 1 | 3 | 11 : 8 | 16 | ||
9 | FC Arges Pitesti | 4 | 4 | 3 | 10 : 8 | 16 | ||
10 | CSC Dumbravita | 4 | 3 | 4 | 11 : 11 | 15 | ||
11 | AFC Metalul Buzau | 4 | 2 | 5 | 15 : 13 | 14 | ||
12 | CS Corvinul Hunedoara | 4 | 2 | 3 | 8 : 6 | 14 | ||
13 | CS Concordia Chiajna | 4 | 2 | 5 | 14 : 15 | 14 | ||
14 | FC U Craiova 1948 | 3 | 5 | 3 | 8 : 11 | 14 | ||
15 | FC Bihor Oradea | 3 | 2 | 6 | 10 : 14 | 11 | ||
16 | CSC 1599 Selimbar | 2 | 4 | 4 | 11 : 9 | 10 | ||
17 | Chindia Targoviste | 3 | 1 | 6 | 11 : 13 | 10 | ||
18 | CS Unirea Ungheni 2018 | 2 | 4 | 4 | 7 : 11 | 10 | ||
19 | CSM Focsani | 2 | 1 | 8 | 4 : 14 | 7 | ||
20 | Muscelul Campulung | 2 | 0 | 9 | 5 : 29 | 6 | ||
21 | CS Mioveni | 1 | 2 | 7 | 3 : 16 | 3 |
Promotion round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | FK Csikszereda Miercurea Ciuc | 6 | 0 | 0 | 15 : 4 | 18 | |
2 | Scolar Resita | 4 | 1 | 1 | 10 : 5 | 13 | |
3 | Metaloglobus Bucuresti | 4 | 0 | 1 | 10 : 5 | 12 | |
4 | FC Voluntari | 3 | 1 | 1 | 10 : 6 | 10 | |
5 | CSA Steaua Bucuresti | 2 | 4 | 0 | 5 : 3 | 10 | |
6 | CS Concordia Chiajna | 3 | 1 | 2 | 5 : 6 | 10 | |
7 | FC Ceahlaul Piatra Neamt | 3 | 0 | 2 | 8 : 6 | 9 | |
8 | FC Arges Pitesti | 3 | 0 | 2 | 7 : 5 | 9 | |
9 | CSC Dumbravita | 3 | 0 | 3 | 9 : 9 | 9 | |
10 | CS Corvinul Hunedoara | 2 | 2 | 1 | 5 : 2 | 8 | |
11 | FC U Craiova 1948 | 2 | 2 | 1 | 4 : 4 | 8 | |
12 | CSM Slatina | 1 | 4 | 0 | 6 : 2 | 7 | |
13 | AFC Metalul Buzau | 2 | 1 | 2 | 8 : 5 | 7 | |
14 | Chindia Targoviste | 2 | 1 | 2 | 6 : 3 | 7 | |
15 | CSM Focsani | 2 | 1 | 3 | 4 : 8 | 7 | |
16 | CSC 1599 Selimbar | 1 | 3 | 0 | 3 : 1 | 6 | |
17 | CS Afumati | 2 | 0 | 2 | 3 : 3 | 6 | |
18 | Muscelul Campulung | 2 | 0 | 3 | 3 : 13 | 6 | |
19 | CS Unirea Ungheni 2018 | 1 | 2 | 2 | 4 : 5 | 5 | |
20 | FC Bihor Oradea | 1 | 1 | 4 | 4 : 10 | 4 | |
21 | CS Mioveni | 0 | 2 | 3 | 1 : 7 | 2 |
Promotion round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | CSA Steaua Bucuresti | 4 | 1 | 0 | 8 : 1 | 13 | ||
2 | CS Afumati | 3 | 1 | 1 | 8 : 5 | 10 | ||
3 | FK Csikszereda Miercurea Ciuc | 3 | 1 | 0 | 5 : 2 | 10 | ||
4 | CSM Slatina | 3 | 0 | 2 | 12 : 4 | 9 | ||
5 | FC Voluntari | 2 | 3 | 1 | 4 : 3 | 9 | ||
6 | FC Ceahlaul Piatra Neamt | 2 | 2 | 2 | 7 : 7 | 8 | ||
7 | FC Bihor Oradea | 2 | 1 | 2 | 6 : 4 | 7 | ||
8 | Metaloglobus Bucuresti | 2 | 1 | 2 | 8 : 7 | 7 | ||
9 | FC Arges Pitesti | 1 | 4 | 1 | 3 : 3 | 7 | ||
10 | AFC Metalul Buzau | 2 | 1 | 3 | 7 : 8 | 7 | ||
11 | Scolar Resita | 2 | 1 | 2 | 6 : 9 | 7 | ||
12 | CSC Dumbravita | 1 | 3 | 1 | 2 : 2 | 6 | ||
13 | CS Corvinul Hunedoara | 2 | 0 | 2 | 3 : 4 | 6 | ||
14 | FC U Craiova 1948 | 1 | 3 | 2 | 4 : 7 | 6 | ||
15 | CS Unirea Ungheni 2018 | 1 | 2 | 2 | 3 : 6 | 5 | ||
16 | CS Concordia Chiajna | 1 | 1 | 3 | 9 : 9 | 4 | ||
17 | CSC 1599 Selimbar | 1 | 1 | 4 | 8 : 8 | 4 | ||
18 | Chindia Targoviste | 1 | 0 | 4 | 5 : 10 | 3 | ||
19 | CS Mioveni | 1 | 0 | 4 | 2 : 9 | 3 | ||
20 | CSM Focsani | 0 | 0 | 5 | 0 : 6 | 0 | ||
21 | Muscelul Campulung | 0 | 0 | 6 | 2 : 16 | 0 |
Promotion round | |
Relegation Round |