PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Ryukyu Golden Kings | 2 | 0 | 173 : 167 | 4 | 1.000 | |
2 | Meralco Bolts | 1 | 1 | 171 : 162 | 3 | 0.500 | |
2 | Macau Black Bears | 2 | 2 | 398 : 387 | 6 | 0.500 | |
4 | KCC Egis | 0 | 1 | 97 : 111 | 1 | 0.000 | |
4 | New Taipei Kings | 0 | 1 | 97 : 109 | 1 | 0.000 |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Hiroshima Dragonflies | 2 | 0 | 166 : 142 | 4 | 1.000 | |
1 | Taoyuan Pilots | 1 | 0 | 91 : 70 | 2 | 1.000 | |
3 | Suwon Sonicboom | 1 | 1 | 157 : 172 | 3 | 0.500 | |
4 | Hong Kong Eastern | 0 | 2 | 142 : 166 | 2 | 0.000 | |
4 | San Miguel Beermen | 0 | 1 | 81 : 87 | 1 | 0.000 |
Playoffs |