PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 12 | 2 | 0 | 29 : 10 | 38 | ||
2 | Worksop | 9 | 1 | 4 | 34 : 14 | 28 | ||
3 | Hebburn Town | 8 | 3 | 4 | 27 : 23 | 27 | ||
4 | Stockton Town | 8 | 1 | 5 | 30 : 18 | 25 | ||
5 | Ilkeston | 6 | 5 | 4 | 28 : 23 | 23 | ||
6 | Guiseley | 6 | 4 | 3 | 24 : 18 | 22 | ||
7 | Ashton Utd | 6 | 4 | 4 | 23 : 21 | 22 | ||
8 | Lancaster City | 4 | 9 | 2 | 20 : 18 | 21 | ||
9 | Prescot Cables | 6 | 3 | 5 | 19 : 17 | 21 | ||
10 | Hyde Utd | 5 | 5 | 4 | 26 : 25 | 20 | ||
11 | Basford Utd | 6 | 1 | 7 | 22 : 22 | 19 | ||
12 | Morpeth Town | 5 | 4 | 5 | 19 : 21 | 19 | ||
13 | Bamber Bridge | 5 | 3 | 6 | 24 : 27 | 18 | ||
14 | Mickleover Sports | 4 | 5 | 4 | 19 : 20 | 17 | ||
15 | Leek Town | 4 | 4 | 7 | 11 : 21 | 16 | ||
16 | Workington | 4 | 3 | 7 | 16 : 24 | 15 | ||
17 | Matlock Town | 3 | 4 | 8 | 16 : 32 | 13 | ||
18 | Whitby | 3 | 3 | 7 | 17 : 22 | 12 | ||
19 | Warrington Rylands | 2 | 5 | 7 | 14 : 18 | 11 | ||
20 | Gainsborough | 3 | 2 | 6 | 12 : 17 | 11 | ||
21 | FC United of Manchester | 2 | 4 | 7 | 13 : 21 | 10 | ||
22 | Blyth Spartans | 2 | 3 | 7 | 10 : 21 | 9 |
Promotion | |
Promotion Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 6 | 1 | 0 | 13 : 3 | 19 | ||
2 | Stockton Town | 5 | 0 | 2 | 16 : 7 | 15 | ||
3 | Ilkeston | 3 | 4 | 0 | 16 : 10 | 13 | ||
4 | Hebburn Town | 4 | 1 | 2 | 13 : 12 | 13 | ||
5 | Workington | 3 | 3 | 1 | 11 : 8 | 12 | ||
6 | Prescot Cables | 3 | 3 | 2 | 9 : 8 | 12 | ||
7 | Guiseley | 3 | 2 | 1 | 13 : 7 | 11 | ||
8 | Hyde Utd | 3 | 2 | 2 | 13 : 11 | 11 | ||
9 | Lancaster City | 2 | 5 | 1 | 11 : 10 | 11 | ||
10 | Worksop | 3 | 0 | 4 | 18 : 11 | 9 | ||
11 | Basford Utd | 3 | 0 | 4 | 10 : 13 | 9 | ||
12 | Bamber Bridge | 2 | 2 | 3 | 14 : 14 | 8 | ||
13 | Ashton Utd | 2 | 2 | 3 | 10 : 11 | 8 | ||
14 | Mickleover Sports | 2 | 1 | 3 | 7 : 9 | 7 | ||
15 | Matlock Town | 2 | 1 | 5 | 10 : 17 | 7 | ||
16 | Morpeth Town | 1 | 3 | 3 | 6 : 10 | 6 | ||
17 | Gainsborough | 1 | 1 | 4 | 5 : 10 | 4 | ||
18 | Blyth Spartans | 1 | 1 | 3 | 3 : 8 | 4 | ||
19 | Leek Town | 1 | 1 | 6 | 6 : 17 | 4 | ||
20 | Whitby | 0 | 2 | 4 | 5 : 9 | 2 | ||
21 | FC United of Manchester | 0 | 2 | 5 | 6 : 11 | 2 | ||
22 | Warrington Rylands | 0 | 2 | 5 | 8 : 14 | 2 |
Promotion | |
Promotion Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Worksop | 6 | 1 | 0 | 16 : 3 | 19 | ||
2 | Macclesfield | 6 | 1 | 0 | 16 : 7 | 19 | ||
3 | Hebburn Town | 4 | 2 | 2 | 14 : 11 | 14 | ||
4 | Ashton Utd | 4 | 2 | 1 | 13 : 10 | 14 | ||
5 | Morpeth Town | 4 | 1 | 2 | 13 : 11 | 13 | ||
6 | Leek Town | 3 | 3 | 1 | 5 : 4 | 12 | ||
7 | Guiseley | 3 | 2 | 2 | 11 : 11 | 11 | ||
8 | Stockton Town | 3 | 1 | 3 | 14 : 11 | 10 | ||
9 | Basford Utd | 3 | 1 | 3 | 12 : 9 | 10 | ||
10 | Mickleover Sports | 2 | 4 | 1 | 12 : 11 | 10 | ||
11 | Lancaster City | 2 | 4 | 1 | 9 : 8 | 10 | ||
12 | Ilkeston | 3 | 1 | 4 | 12 : 13 | 10 | ||
12 | Whitby | 3 | 1 | 3 | 12 : 13 | 10 | ||
14 | Bamber Bridge | 3 | 1 | 3 | 10 : 13 | 10 | ||
15 | Warrington Rylands | 2 | 3 | 2 | 6 : 4 | 9 | ||
16 | Prescot Cables | 3 | 0 | 3 | 10 : 9 | 9 | ||
17 | Hyde Utd | 2 | 3 | 2 | 13 : 14 | 9 | ||
18 | FC United of Manchester | 2 | 2 | 2 | 7 : 10 | 8 | ||
19 | Gainsborough | 2 | 1 | 2 | 7 : 7 | 7 | ||
20 | Matlock Town | 1 | 3 | 3 | 6 : 15 | 6 | ||
21 | Blyth Spartans | 1 | 2 | 4 | 7 : 13 | 5 | ||
22 | Workington | 1 | 0 | 6 | 5 : 16 | 3 |
Promotion Playoffs | |
Promotion | |
Relegation |