PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Cashmere Technical | 15 | 2 | 1 | 90 : 19 | 47 | ||
2 | Coastal Spirit | 14 | 3 | 1 | 59 : 17 | 45 | ||
3 | Christchurch United | 13 | 2 | 3 | 64 : 21 | 41 | ||
4 | Nelson Suburbs | 8 | 5 | 4 | 52 : 39 | 29 | ||
5 | Ferrymead Bays | 8 | 1 | 9 | 39 : 39 | 25 | ||
6 | Nomads United | 7 | 3 | 8 | 27 : 31 | 24 | ||
7 | Dunedin City Royals FC | 6 | 1 | 10 | 27 : 46 | 19 | ||
8 | Selwyn United | 4 | 2 | 12 | 31 : 68 | 14 | ||
9 | Universities of Canterbury | 3 | 2 | 13 | 21 : 46 | 11 | ||
10 | FC Twenty 11 | 0 | 1 | 17 | 9 : 93 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Auckland City | 16 | 3 | 3 | 53 : 21 | 51 | ||
2 | Western Springs AFC | 14 | 4 | 4 | 52 : 30 | 46 | ||
3 | Eastern Suburbs Auckland | 14 | 2 | 6 | 38 : 20 | 44 | ||
4 | Birkenhead United | 13 | 4 | 5 | 54 : 31 | 43 | ||
5 | Auckland United FC | 12 | 4 | 6 | 39 : 27 | 40 | ||
6 | Bay Olympic | 9 | 1 | 12 | 39 : 42 | 28 | ||
7 | Tauranga City AFC | 7 | 4 | 11 | 38 : 56 | 25 | ||
8 | West Coast Rangers | 6 | 5 | 11 | 28 : 45 | 23 | ||
9 | East Coast Bays | 5 | 7 | 10 | 29 : 38 | 22 | ||
10 | Manurewa AFC | 5 | 4 | 13 | 41 : 56 | 19 | ||
11 | Melville United | 6 | 0 | 16 | 29 : 54 | 18 | ||
12 | Hamilton Wanderers AFC | 2 | 8 | 12 | 28 : 48 | 14 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Auckland City | 4 | 1 | 0 | 10 : 3 | 13 | ||
2 | Birkenhead United | 3 | 1 | 1 | 15 : 11 | 10 | ||
3 | Coastal Spirit | 2 | 2 | 1 | 13 : 9 | 8 | ||
3 | Napier City Rovers | 2 | 2 | 1 | 13 : 9 | 8 | ||
5 | Wellington Olympic | 2 | 2 | 1 | 9 : 6 | 8 | ||
6 | Cashmere Technical | 1 | 3 | 1 | 10 : 10 | 6 | ||
7 | Western Springs AFC | 2 | 0 | 3 | 10 : 12 | 6 | ||
8 | Wellington Phoenix Reserves | 1 | 1 | 3 | 7 : 10 | 4 | ||
9 | Eastern Suburbs Auckland | 1 | 1 | 3 | 5 : 10 | 4 | ||
10 | Western Suburbs | 0 | 1 | 4 | 6 : 18 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Wellington Olympic | 17 | 0 | 1 | 79 : 16 | 51 | ||
2 | Western Suburbs | 13 | 1 | 4 | 54 : 24 | 40 | ||
3 | Napier City Rovers | 13 | 1 | 4 | 53 : 23 | 40 | ||
4 | Miramar Rangers | 11 | 2 | 5 | 61 : 21 | 35 | ||
5 | Wellington Phoenix Reserves | 7 | 3 | 8 | 32 : 38 | 24 | ||
6 | Waterside Karori | 7 | 3 | 8 | 33 : 46 | 24 | ||
7 | Petone FC | 6 | 3 | 9 | 28 : 45 | 21 | ||
8 | Island Bay United | 4 | 0 | 14 | 25 : 64 | 12 | ||
9 | North Wellington AFC | 2 | 3 | 13 | 23 : 63 | 9 | ||
10 | Stop Out | 1 | 2 | 15 | 19 : 67 | 5 |
Championship round | |
Relegation | |
Finals |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Cashmere Technical | 8 | 0 | 1 | 40 : 9 | 24 | ||
2 | Coastal Spirit | 6 | 2 | 1 | 25 : 9 | 20 | ||
3 | Christchurch United | 6 | 1 | 2 | 41 : 10 | 19 | ||
4 | Nelson Suburbs | 4 | 4 | 1 | 30 : 23 | 16 | ||
5 | Nomads United | 5 | 0 | 4 | 14 : 16 | 15 | ||
6 | Dunedin City Royals FC | 4 | 1 | 3 | 18 : 19 | 13 | ||
7 | Ferrymead Bays | 4 | 0 | 5 | 18 : 20 | 12 | ||
8 | Selwyn United | 2 | 1 | 6 | 15 : 31 | 7 | ||
9 | Universities of Canterbury | 0 | 2 | 7 | 4 : 19 | 2 | ||
10 | FC Twenty 11 | 0 | 0 | 9 | 6 : 52 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Auckland City | 8 | 2 | 1 | 24 : 12 | 26 | ||
2 | Western Springs AFC | 7 | 3 | 1 | 28 : 14 | 24 | ||
3 | Birkenhead United | 6 | 3 | 2 | 21 : 13 | 21 | ||
4 | Eastern Suburbs Auckland | 7 | 0 | 4 | 17 : 13 | 21 | ||
5 | Auckland United FC | 6 | 1 | 4 | 23 : 17 | 19 | ||
6 | Bay Olympic | 5 | 1 | 5 | 22 : 24 | 16 | ||
7 | Tauranga City AFC | 5 | 1 | 5 | 18 : 26 | 16 | ||
8 | Manurewa AFC | 4 | 1 | 6 | 20 : 23 | 13 | ||
9 | Melville United | 4 | 0 | 7 | 16 : 24 | 12 | ||
10 | East Coast Bays | 3 | 2 | 6 | 15 : 21 | 11 | ||
11 | West Coast Rangers | 2 | 5 | 4 | 13 : 20 | 11 | ||
12 | Hamilton Wanderers AFC | 2 | 4 | 5 | 17 : 27 | 10 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Birkenhead United | 2 | 1 | 0 | 11 : 7 | 7 | ||
2 | Coastal Spirit | 1 | 1 | 0 | 5 : 0 | 4 | ||
3 | Napier City Rovers | 1 | 1 | 0 | 5 : 1 | 4 | ||
4 | Auckland City | 1 | 1 | 0 | 4 : 2 | 4 | ||
5 | Wellington Olympic | 1 | 0 | 1 | 4 : 2 | 3 | ||
6 | Western Springs AFC | 1 | 0 | 2 | 9 : 8 | 3 | ||
7 | Cashmere Technical | 0 | 2 | 1 | 5 : 9 | 2 | ||
8 | Eastern Suburbs Auckland | 0 | 1 | 2 | 2 : 6 | 1 | ||
9 | Wellington Phoenix Reserves | 0 | 0 | 2 | 0 : 5 | 0 | ||
10 | Western Suburbs | 0 | 0 | 3 | 3 : 10 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Wellington Olympic | 8 | 0 | 1 | 42 : 10 | 24 | ||
2 | Miramar Rangers | 6 | 1 | 2 | 37 : 11 | 19 | ||
3 | Napier City Rovers | 6 | 1 | 2 | 27 : 12 | 19 | ||
4 | Western Suburbs | 6 | 0 | 3 | 21 : 11 | 18 | ||
5 | Wellington Phoenix Reserves | 5 | 1 | 3 | 17 : 19 | 16 | ||
6 | Waterside Karori | 4 | 2 | 3 | 17 : 22 | 14 | ||
7 | Petone FC | 4 | 1 | 4 | 14 : 26 | 13 | ||
8 | Stop Out | 1 | 2 | 6 | 10 : 25 | 5 | ||
9 | North Wellington AFC | 1 | 1 | 7 | 10 : 33 | 4 | ||
10 | Island Bay United | 1 | 0 | 8 | 10 : 33 | 3 |
Championship round | |
Relegation | |
Finals |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Coastal Spirit | 8 | 1 | 0 | 34 : 8 | 25 | ||
2 | Cashmere Technical | 7 | 2 | 0 | 50 : 10 | 23 | ||
3 | Christchurch United | 7 | 1 | 1 | 23 : 11 | 22 | ||
4 | Nelson Suburbs | 4 | 1 | 3 | 22 : 16 | 13 | ||
5 | Ferrymead Bays | 4 | 1 | 4 | 21 : 19 | 13 | ||
6 | Nomads United | 2 | 3 | 4 | 13 : 15 | 9 | ||
7 | Universities of Canterbury | 3 | 0 | 6 | 17 : 27 | 9 | ||
8 | Selwyn United | 2 | 1 | 6 | 16 : 37 | 7 | ||
9 | Dunedin City Royals FC | 2 | 0 | 7 | 9 : 27 | 6 | ||
10 | FC Twenty 11 | 0 | 1 | 8 | 3 : 41 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Auckland City | 8 | 1 | 2 | 29 : 9 | 25 | ||
2 | Eastern Suburbs Auckland | 7 | 2 | 2 | 21 : 7 | 23 | ||
3 | Birkenhead United | 7 | 1 | 3 | 33 : 18 | 22 | ||
4 | Western Springs AFC | 7 | 1 | 3 | 24 : 16 | 22 | ||
5 | Auckland United FC | 6 | 3 | 2 | 16 : 10 | 21 | ||
6 | Bay Olympic | 4 | 0 | 7 | 17 : 18 | 12 | ||
7 | West Coast Rangers | 4 | 0 | 7 | 15 : 25 | 12 | ||
8 | East Coast Bays | 2 | 5 | 4 | 14 : 17 | 11 | ||
9 | Tauranga City AFC | 2 | 3 | 6 | 20 : 30 | 9 | ||
10 | Manurewa AFC | 1 | 3 | 7 | 21 : 33 | 6 | ||
11 | Melville United | 2 | 0 | 9 | 13 : 30 | 6 | ||
12 | Hamilton Wanderers AFC | 0 | 4 | 7 | 11 : 21 | 4 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Auckland City | 3 | 0 | 0 | 6 : 1 | 9 | ||
2 | Wellington Olympic | 1 | 2 | 0 | 5 : 4 | 5 | ||
3 | Cashmere Technical | 1 | 1 | 0 | 5 : 1 | 4 | ||
4 | Wellington Phoenix Reserves | 1 | 1 | 1 | 7 : 5 | 4 | ||
5 | Napier City Rovers | 1 | 1 | 1 | 8 : 8 | 4 | ||
6 | Coastal Spirit | 1 | 1 | 1 | 8 : 9 | 4 | ||
7 | Birkenhead United | 1 | 0 | 1 | 4 : 4 | 3 | ||
8 | Eastern Suburbs Auckland | 1 | 0 | 1 | 3 : 4 | 3 | ||
9 | Western Springs AFC | 1 | 0 | 1 | 1 : 4 | 3 | ||
10 | Western Suburbs | 0 | 1 | 1 | 3 : 8 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Wellington Olympic | 9 | 0 | 0 | 37 : 6 | 27 | ||
2 | Western Suburbs | 7 | 1 | 1 | 33 : 13 | 22 | ||
3 | Napier City Rovers | 7 | 0 | 2 | 26 : 11 | 21 | ||
4 | Miramar Rangers | 5 | 1 | 3 | 24 : 10 | 16 | ||
5 | Waterside Karori | 3 | 1 | 5 | 16 : 24 | 10 | ||
6 | Island Bay United | 3 | 0 | 6 | 15 : 31 | 9 | ||
7 | Wellington Phoenix Reserves | 2 | 2 | 5 | 15 : 19 | 8 | ||
8 | Petone FC | 2 | 2 | 5 | 14 : 19 | 8 | ||
9 | North Wellington AFC | 1 | 2 | 6 | 13 : 30 | 5 | ||
10 | Stop Out | 0 | 0 | 9 | 9 : 42 | 0 |
Championship round | |
Relegation | |
Finals |