PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Chaux-de-Fonds | 11 | 5 | 56 : 35 | 32 | |
2 | Basel Klh | 11 | 5 | 55 : 40 | 32 | |
3 | HC Thurgau | 11 | 5 | 47 : 33 | 31 | |
4 | HC Sierre | 10 | 6 | 59 : 43 | 30 | |
5 | EHC Visp | 9 | 7 | 44 : 31 | 29 | |
6 | EHC Winterthur | 8 | 8 | 35 : 37 | 25 | |
7 | GCK Lions | 7 | 9 | 36 : 47 | 22 | |
8 | EHC Olten | 6 | 10 | 34 : 50 | 17 | |
9 | EHC Chur | 5 | 11 | 38 : 58 | 15 | |
10 | Bellinzona Snakes | 2 | 14 | 30 : 60 | 7 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | HC Sierre | 5 | 3 | 33 : 23 | 16 | |
2 | HC Thurgau | 5 | 3 | 22 : 18 | 15 | |
3 | Basel Klh | 5 | 2 | 25 : 15 | 15 | |
4 | Chaux-de-Fonds | 5 | 3 | 33 : 21 | 14 | |
5 | EHC Visp | 4 | 4 | 19 : 17 | 14 | |
6 | GCK Lions | 4 | 5 | 18 : 22 | 13 | |
7 | EHC Olten | 3 | 5 | 16 : 27 | 9 | |
8 | EHC Chur | 3 | 5 | 18 : 25 | 9 | |
9 | EHC Winterthur | 2 | 6 | 14 : 20 | 8 | |
10 | Bellinzona Snakes | 2 | 6 | 16 : 32 | 6 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Chaux-de-Fonds | 6 | 2 | 23 : 14 | 18 | |
2 | Basel Klh | 6 | 3 | 30 : 25 | 17 | |
3 | EHC Winterthur | 6 | 2 | 21 : 17 | 17 | |
4 | HC Thurgau | 6 | 2 | 25 : 15 | 16 | |
5 | EHC Visp | 5 | 3 | 25 : 14 | 15 | |
6 | HC Sierre | 5 | 3 | 26 : 20 | 14 | |
7 | GCK Lions | 3 | 4 | 18 : 25 | 9 | |
8 | EHC Olten | 3 | 5 | 18 : 23 | 8 | |
9 | EHC Chur | 2 | 6 | 20 : 33 | 6 | |
10 | Bellinzona Snakes | 0 | 8 | 14 : 28 | 1 |
Playoffs |