| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  MIN Lynx | 34 | 10 | 3787 : 3373 | 0.773 | |
| 2 |  LV Aces | 30 | 14 | 3680 : 3552 | 0.682 | |
| 3 |  PHX Mercury | 27 | 17 | 3643 : 3525 | 0.614 | |
| 4 |  SEA Storm | 23 | 21 | 3614 : 3524 | 0.523 | |
| 5 |  GS Valkyries | 23 | 21 | 3420 : 3359 | 0.523 | |
| 6 |  LA Sparks | 21 | 23 | 3769 : 3882 | 0.477 | |
| 7 |  DAL Wings | 10 | 34 | 3594 : 3871 | 0.227 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  ATL Dream | 30 | 14 | 3712 : 3378 | 0.682 | |
| 2 |  NY Liberty | 27 | 17 | 3713 : 3534 | 0.614 | |
| 3 |  IND Fever | 24 | 20 | 3734 : 3586 | 0.545 | |
| 4 |  WAS Mystics | 16 | 28 | 3394 : 3589 | 0.364 | |
| 5 |  CON Sun | 11 | 33 | 3337 : 3782 | 0.250 | |
| 6 |  CHI Sky | 10 | 34 | 3335 : 3777 | 0.227 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  MIN Lynx | 34 | 10 | 3787 : 3373 | 0.773 | |
| 2 |  LV Aces | 30 | 14 | 3680 : 3552 | 0.682 | |
| 3 |  ATL Dream | 30 | 14 | 3712 : 3378 | 0.682 | |
| 4 |  PHX Mercury | 27 | 17 | 3643 : 3525 | 0.614 | |
| 5 |  NY Liberty | 27 | 17 | 3713 : 3534 | 0.614 | |
| 6 |  IND Fever | 24 | 20 | 3734 : 3586 | 0.545 | |
| 7 |  SEA Storm | 23 | 21 | 3614 : 3524 | 0.523 | |
| 8 |  GS Valkyries | 23 | 21 | 3420 : 3359 | 0.523 | |
| 9 |  LA Sparks | 21 | 23 | 3769 : 3882 | 0.477 | |
| 10 |  WAS Mystics | 16 | 28 | 3394 : 3589 | 0.364 | |
| 11 |  CON Sun | 11 | 33 | 3337 : 3782 | 0.250 | |
| 12 |  CHI Sky | 10 | 34 | 3335 : 3777 | 0.227 | |
| 13 |  DAL Wings | 10 | 34 | 3594 : 3871 | 0.227 | 
| Playoffs |