PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | OKC Thunder | 9 | 2 | 0.818 | |
2 | PHX Suns | 9 | 2 | 0.818 | |
3 | GS Warriors | 9 | 2 | 0.818 | |
4 | DEN Nuggets | 7 | 3 | 0.700 | |
5 | HOU Rockets | 7 | 4 | 0.636 | |
6 | MEM Grizzlies | 7 | 4 | 0.636 | |
7 | LA Lakers | 6 | 4 | 0.600 | |
8 | MIN Timberwolves | 6 | 5 | 0.545 | |
9 | LA Clippers | 6 | 5 | 0.545 | |
10 | SAC Kings | 6 | 5 | 0.545 | |
11 | DAL Mavericks | 5 | 6 | 0.455 | |
12 | SA Spurs | 5 | 6 | 0.455 | |
13 | POR Trail Blazers | 4 | 8 | 0.333 | |
14 | NO Pelicans | 3 | 8 | 0.273 | |
15 | UTA Jazz | 2 | 8 | 0.200 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | HOU Rockets | 7 | 4 | 0.636 | |
2 | MEM Grizzlies | 7 | 4 | 0.636 | |
3 | DAL Mavericks | 5 | 6 | 0.455 | |
4 | SA Spurs | 5 | 6 | 0.455 | |
5 | NO Pelicans | 3 | 8 | 0.273 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | ORL Magic | 6 | 6 | 0.500 | |
2 | MIA Heat | 4 | 6 | 0.400 | |
3 | CHA Hornets | 4 | 7 | 0.364 | |
4 | ATL Hawks | 5 | 7 | 0.417 | |
5 | WAS Wizards | 2 | 7 | 0.222 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | PHX Suns | 9 | 2 | 0.818 | |
2 | GS Warriors | 9 | 2 | 0.818 | |
3 | LA Lakers | 6 | 4 | 0.600 | |
4 | LA Clippers | 6 | 5 | 0.545 | |
5 | SAC Kings | 6 | 5 | 0.545 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | OKC Thunder | 9 | 2 | 0.818 | |
2 | DEN Nuggets | 7 | 3 | 0.700 | |
3 | MIN Timberwolves | 6 | 5 | 0.545 | |
4 | POR Trail Blazers | 4 | 8 | 0.333 | |
5 | UTA Jazz | 2 | 8 | 0.200 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | CLE Cavaliers | 12 | 0 | 1.000 | |
2 | BOS Celtics | 9 | 3 | 0.750 | |
3 | IND Pacers | 5 | 5 | 0.500 | |
4 | ORL Magic | 6 | 6 | 0.500 | |
5 | BKN Nets | 5 | 6 | 0.455 | |
6 | NY Knicks | 5 | 5 | 0.500 | |
7 | MIA Heat | 4 | 6 | 0.400 | |
8 | CHA Hornets | 4 | 7 | 0.364 | |
9 | CHI Bulls | 4 | 7 | 0.364 | |
10 | DET Pistons | 5 | 7 | 0.417 | |
11 | ATL Hawks | 5 | 7 | 0.417 | |
12 | PHI 76ers | 2 | 8 | 0.200 | |
13 | WAS Wizards | 2 | 7 | 0.222 | |
14 | MIL Bucks | 3 | 8 | 0.273 | |
15 | TOR Raptors | 2 | 10 | 0.167 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | CLE Cavaliers | 12 | 0 | 1.000 | |
2 | IND Pacers | 5 | 5 | 0.500 | |
3 | CHI Bulls | 4 | 7 | 0.364 | |
4 | DET Pistons | 5 | 7 | 0.417 | |
5 | MIL Bucks | 3 | 8 | 0.273 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | BOS Celtics | 9 | 3 | 0.750 | |
2 | BKN Nets | 5 | 6 | 0.455 | |
3 | NY Knicks | 5 | 5 | 0.500 | |
4 | PHI 76ers | 2 | 8 | 0.200 | |
5 | TOR Raptors | 2 | 10 | 0.167 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | CLE Cavaliers | 12 | 0 | 1.000 | |
2 | GS Warriors | 9 | 2 | 0.818 | |
2 | OKC Thunder | 9 | 2 | 0.818 | |
2 | PHX Suns | 9 | 2 | 0.818 | |
5 | BOS Celtics | 9 | 3 | 0.750 | |
6 | DEN Nuggets | 7 | 3 | 0.700 | |
7 | HOU Rockets | 7 | 4 | 0.636 | |
7 | MEM Grizzlies | 7 | 4 | 0.636 | |
9 | LA Lakers | 6 | 4 | 0.600 | |
10 | LA Clippers | 6 | 5 | 0.545 | |
10 | MIN Timberwolves | 6 | 5 | 0.545 | |
10 | SAC Kings | 6 | 5 | 0.545 | |
13 | IND Pacers | 5 | 5 | 0.500 | |
13 | NY Knicks | 5 | 5 | 0.500 | |
15 | ORL Magic | 6 | 6 | 0.500 | |
16 | BKN Nets | 5 | 6 | 0.455 | |
16 | DAL Mavericks | 5 | 6 | 0.455 | |
16 | SA Spurs | 5 | 6 | 0.455 | |
19 | ATL Hawks | 5 | 7 | 0.417 | |
19 | DET Pistons | 5 | 7 | 0.417 | |
21 | MIA Heat | 4 | 6 | 0.400 | |
22 | CHA Hornets | 4 | 7 | 0.364 | |
22 | CHI Bulls | 4 | 7 | 0.364 | |
24 | POR Trail Blazers | 4 | 8 | 0.333 | |
25 | MIL Bucks | 3 | 8 | 0.273 | |
25 | NO Pelicans | 3 | 8 | 0.273 | |
27 | WAS Wizards | 2 | 7 | 0.222 | |
28 | PHI 76ers | 2 | 8 | 0.200 | |
28 | UTA Jazz | 2 | 8 | 0.200 | |
30 | TOR Raptors | 2 | 10 | 0.167 |
Playoffs | |
Qualification Playoffs |