PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 16 | 12 | 7 | 39 : 27 | 60 | ||
2 | Shamrock Rovers | 16 | 10 | 9 | 48 : 34 | 58 | ||
3 | St Patricks | 16 | 8 | 11 | 49 : 37 | 56 | ||
4 | Derry City | 14 | 13 | 8 | 48 : 30 | 55 | ||
5 | Galway United | 13 | 12 | 10 | 32 : 28 | 51 | ||
6 | Sligo Rovers | 13 | 10 | 12 | 40 : 49 | 49 | ||
7 | Waterford FC | 13 | 6 | 16 | 42 : 45 | 45 | ||
8 | Bohemians Dublin | 10 | 11 | 14 | 38 : 42 | 41 | ||
9 | Drogheda United | 7 | 12 | 16 | 41 : 58 | 33 | ||
10 | Dundalk | 5 | 10 | 20 | 23 : 50 | 25 |
Champions League Qualification | |
Conference League Qualification | |
Relegation Playoff | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | St Patricks | 11 | 2 | 5 | 29 : 17 | 35 | ||
2 | Derry City | 9 | 6 | 2 | 33 : 16 | 33 | ||
3 | Shelbourne | 9 | 6 | 3 | 21 : 13 | 33 | ||
4 | Sligo Rovers | 9 | 4 | 4 | 19 : 13 | 31 | ||
5 | Shamrock Rovers | 8 | 6 | 3 | 28 : 17 | 30 | ||
6 | Galway United | 7 | 7 | 4 | 17 : 12 | 28 | ||
7 | Drogheda United | 6 | 7 | 4 | 28 : 21 | 25 | ||
8 | Waterford FC | 7 | 4 | 7 | 25 : 20 | 25 | ||
9 | Bohemians Dublin | 4 | 5 | 8 | 17 : 24 | 17 | ||
10 | Dundalk | 4 | 5 | 9 | 9 : 21 | 17 |
Conference League Qualification | |
Champions League Qualification | |
Relegation Playoff | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 8 | 4 | 6 | 20 : 17 | 28 | ||
2 | Shelbourne | 7 | 6 | 4 | 18 : 14 | 27 | ||
3 | Bohemians Dublin | 6 | 6 | 6 | 21 : 18 | 24 | ||
4 | Galway United | 6 | 5 | 6 | 15 : 16 | 23 | ||
5 | Derry City | 5 | 7 | 6 | 15 : 14 | 22 | ||
6 | St Patricks | 5 | 6 | 6 | 20 : 20 | 21 | ||
7 | Waterford FC | 6 | 2 | 9 | 17 : 25 | 20 | ||
8 | Sligo Rovers | 4 | 6 | 8 | 21 : 36 | 18 | ||
9 | Dundalk | 1 | 5 | 11 | 14 : 29 | 8 | ||
10 | Drogheda United | 1 | 5 | 12 | 13 : 37 | 8 |
Conference League Qualification | |
Champions League Qualification | |
Relegation | |
Relegation Playoff |