PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Levski Volley | 3 | 0 | 9 : 0 | 9 | ||
2 | Lokomotiv Avia | 2 | 1 | 8 : 4 | 7 | ||
3 | Beroe | 2 | 1 | 7 : 4 | 6 | ||
4 | VC Deya Sport | 2 | 1 | 6 : 4 | 6 | ||
5 | Neftohimik 2010 | 2 | 1 | 6 : 4 | 6 | ||
6 | Montana | 2 | 1 | 7 : 7 | 4 | ||
7 | Cherno More | 2 | 1 | 7 : 7 | 4 | ||
8 | Dobrudja 07 | 1 | 2 | 6 : 6 | 4 | ||
9 | Pirin Balkanstroy | 1 | 2 | 7 : 8 | 4 | ||
10 | CSKA Sofia | 1 | 2 | 3 : 7 | 3 | ||
11 | Dunav Ruse | 0 | 3 | 3 : 9 | 1 | ||
12 | Hebar Pazardzhik | 0 | 3 | 0 : 9 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Levski Volley | 2 | 0 | 6 : 0 | 6 | ||
2 | Neftohimik 2010 | 2 | 0 | 6 : 1 | 6 | ||
3 | Beroe | 1 | 0 | 3 : 0 | 3 | ||
4 | CSKA Sofia | 1 | 0 | 3 : 1 | 3 | ||
5 | Cherno More | 1 | 0 | 3 : 2 | 2 | ||
6 | Pirin Balkanstroy | 0 | 2 | 4 : 6 | 2 | ||
7 | Lokomotiv Avia | 0 | 1 | 2 : 3 | 1 | ||
8 | Dobrudja 07 | 0 | 2 | 3 : 6 | 1 | ||
9 | Montana | 0 | 1 | 1 : 3 | 0 | ||
10 | Dunav Ruse | 0 | 2 | 1 : 6 | 0 | ||
11 | VC Deya Sport | 0 | 1 | 0 : 3 | 0 | ||
12 | Hebar Pazardzhik | 0 | 2 | 0 : 6 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | VC Deya Sport | 2 | 0 | 6 : 1 | 6 | ||
2 | Lokomotiv Avia | 2 | 0 | 6 : 1 | 6 | ||
3 | Montana | 2 | 0 | 6 : 4 | 4 | ||
4 | Dobrudja 07 | 1 | 0 | 3 : 0 | 3 | ||
5 | Levski Volley | 1 | 0 | 3 : 0 | 3 | ||
6 | Beroe | 1 | 1 | 4 : 4 | 3 | ||
7 | Pirin Balkanstroy | 1 | 0 | 3 : 2 | 2 | ||
8 | Cherno More | 1 | 1 | 4 : 5 | 2 | ||
9 | Dunav Ruse | 0 | 1 | 2 : 3 | 1 | ||
10 | Neftohimik 2010 | 0 | 1 | 0 : 3 | 0 | ||
11 | Hebar Pazardzhik | 0 | 1 | 0 : 3 | 0 | ||
12 | CSKA Sofia | 0 | 2 | 0 : 6 | 0 |
Playoffs |