PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Tectum Achel | 9 | 3 | 31 : 17 | 28 | ||
2 | Knack Roeselare | 9 | 3 | 31 : 12 | 27 | ||
3 | Prefaxis Menen | 8 | 4 | 27 : 18 | 23 | ||
4 | Lindemans Aalst | 8 | 4 | 27 : 19 | 22 | ||
5 | Haasrode Leuven | 7 | 5 | 28 : 21 | 21 | ||
6 | Noliko Maaseik | 7 | 5 | 24 : 20 | 20 | ||
7 | VBC Waremme | 6 | 6 | 24 : 25 | 18 | ||
8 | VBC Guibertin | 4 | 8 | 15 : 27 | 12 | ||
9 | VDK Gent | 2 | 10 | 16 : 31 | 9 | ||
10 | Topvolley Antwerpen | 0 | 12 | 3 : 36 | 0 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Knack Roeselare | 6 | 0 | 18 : 3 | 17 | ||
2 | Lindemans Aalst | 6 | 0 | 18 : 7 | 15 | ||
3 | Tectum Achel | 5 | 1 | 15 : 8 | 15 | ||
4 | Haasrode Leuven | 5 | 2 | 19 : 11 | 15 | ||
5 | Prefaxis Menen | 4 | 2 | 15 : 8 | 13 | ||
6 | Noliko Maaseik | 4 | 2 | 12 : 9 | 11 | ||
7 | VBC Waremme | 3 | 3 | 11 : 11 | 10 | ||
8 | VBC Guibertin | 3 | 3 | 10 : 11 | 9 | ||
9 | VDK Gent | 2 | 3 | 10 : 10 | 8 | ||
10 | Topvolley Antwerpen | 0 | 6 | 2 : 18 | 0 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Tectum Achel | 4 | 2 | 16 : 9 | 13 | |
2 | Prefaxis Menen | 4 | 2 | 12 : 10 | 10 | |
3 | Knack Roeselare | 3 | 3 | 13 : 9 | 10 | |
4 | Noliko Maaseik | 3 | 3 | 12 : 11 | 9 | |
5 | VBC Waremme | 3 | 3 | 13 : 14 | 8 | |
6 | Lindemans Aalst | 2 | 4 | 9 : 12 | 7 | |
7 | Haasrode Leuven | 2 | 3 | 9 : 10 | 6 | |
8 | VBC Guibertin | 1 | 5 | 5 : 16 | 3 | |
9 | VDK Gent | 0 | 7 | 6 : 21 | 1 | |
10 | Topvolley Antwerpen | 0 | 6 | 1 : 18 | 0 |
Championship round | |
Relegation Round |