PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Parnu VK | 7 | 5 | 27 : 20 | 22 | |
2 | Bigbank Tartu | 8 | 2 | 26 : 13 | 21 | |
3 | Voru SK/VK | 7 | 5 | 26 : 21 | 20 | |
4 | SK Jekabpils Lusi | 5 | 7 | 26 : 23 | 20 | |
5 | RTU/Robezsardze | 6 | 5 | 19 : 21 | 16 | |
6 | VK Ezerzeme/DU | 4 | 8 | 15 : 29 | 11 | |
7 | Selver Tallinn | 3 | 8 | 14 : 26 | 10 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Voru SK/VK | 4 | 2 | 13 : 8 | 11 | |
2 | Bigbank Tartu | 4 | 2 | 14 : 9 | 11 | |
3 | RTU/Robezsardze | 4 | 1 | 12 : 8 | 10 | |
4 | SK Jekabpils Lusi | 2 | 4 | 11 : 12 | 8 | |
5 | Parnu VK | 2 | 4 | 12 : 14 | 7 | |
6 | VK Ezerzeme/DU | 2 | 4 | 7 : 14 | 5 | |
7 | Selver Tallinn | 1 | 4 | 6 : 13 | 3 |
Qualification Playoffs | |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Parnu VK | 5 | 1 | 15 : 6 | 15 | |
2 | SK Jekabpils Lusi | 3 | 3 | 15 : 11 | 12 | |
3 | Bigbank Tartu | 4 | 0 | 12 : 4 | 10 | |
4 | Voru SK/VK | 3 | 3 | 13 : 13 | 9 | |
5 | Selver Tallinn | 2 | 4 | 8 : 13 | 7 | |
6 | RTU/Robezsardze | 2 | 4 | 7 : 13 | 6 | |
7 | VK Ezerzeme/DU | 2 | 4 | 8 : 15 | 6 |
Playoffs | |
Qualification Playoffs |