PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lulea HF Women | 18 | 6 | 81 : 34 | 54 | |
2 | Frolunda HC Women | 17 | 7 | 79 : 48 | 49 | |
3 | Modo Hockey Women | 16 | 7 | 65 : 39 | 48 | |
4 | Skelleftea AIK Women | 11 | 13 | 43 : 56 | 36 | |
5 | Djurgardens IF Women | 10 | 13 | 45 : 44 | 34 | |
6 | Brynas Women | 12 | 10 | 61 : 59 | 32 | |
7 | Linkopings HC Women | 10 | 14 | 36 : 57 | 32 | |
8 | SDE HF Women | 10 | 12 | 48 : 54 | 29 | |
9 | HV 71 Women | 8 | 16 | 50 : 81 | 22 | |
10 | Leksands IF Women | 4 | 18 | 28 : 64 | 12 |
Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Frolunda HC Women | 9 | 4 | 40 : 25 | 25 | |
2 | Modo Hockey Women | 7 | 5 | 33 : 22 | 23 | |
3 | Lulea HF Women | 6 | 5 | 39 : 19 | 19 | |
4 | Brynas Women | 6 | 5 | 29 : 26 | 17 | |
5 | Djurgardens IF Women | 4 | 7 | 23 : 19 | 14 | |
6 | Linkopings HC Women | 4 | 8 | 22 : 39 | 14 | |
7 | SDE HF Women | 4 | 7 | 19 : 26 | 13 | |
8 | HV 71 Women | 4 | 9 | 25 : 39 | 11 | |
9 | Skelleftea AIK Women | 2 | 9 | 15 : 28 | 10 | |
10 | Leksands IF Women | 2 | 9 | 17 : 31 | 6 |
Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lulea HF Women | 12 | 1 | 42 : 15 | 35 | |
2 | Skelleftea AIK Women | 9 | 4 | 28 : 28 | 26 | |
3 | Modo Hockey Women | 9 | 2 | 32 : 17 | 25 | |
4 | Frolunda HC Women | 8 | 3 | 39 : 23 | 24 | |
5 | Djurgardens IF Women | 6 | 6 | 22 : 25 | 20 | |
6 | Linkopings HC Women | 6 | 6 | 14 : 18 | 18 | |
7 | SDE HF Women | 6 | 5 | 29 : 28 | 16 | |
8 | Brynas Women | 6 | 5 | 32 : 33 | 15 | |
9 | HV 71 Women | 4 | 7 | 25 : 42 | 11 | |
10 | Leksands IF Women | 2 | 9 | 11 : 33 | 6 |
Playoffs | |
Relegation Playoffs |