PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | HAOK Mladost Women | 1 | 0 | 3 : 0 | 3 | |
2 | Calcit Kamnik Women | 1 | 0 | 3 : 0 | 3 | |
3 | Nova KBM Branik Women | 1 | 0 | 3 : 0 | 3 | |
4 | GEN-I Volley Women | 0 | 2 | 0 : 6 | 0 | |
5 | Marina Kastela Women | 0 | 1 | 0 : 3 | 0 | |
6 | OK Dinamo Women | 0 | 0 | 0 : 0 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | HAOK Mladost Women | 1 | 0 | 3 : 0 | 3 | |
2 | GEN-I Volley Women | 0 | 2 | 0 : 6 | 0 | |
3 | OK Dinamo Women | 0 | 0 | 0 : 0 | 0 | |
3 | Calcit Kamnik Women | 0 | 0 | 0 : 0 | 0 | |
3 | Marina Kastela Women | 0 | 0 | 0 : 0 | 0 | |
3 | Nova KBM Branik Women | 0 | 0 | 0 : 0 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Calcit Kamnik Women | 1 | 0 | 3 : 0 | 3 | |
2 | Nova KBM Branik Women | 1 | 0 | 3 : 0 | 3 | |
3 | Marina Kastela Women | 0 | 1 | 0 : 3 | 0 | |
4 | HAOK Mladost Women | 0 | 0 | 0 : 0 | 0 | |
4 | OK Dinamo Women | 0 | 0 | 0 : 0 | 0 | |
4 | GEN-I Volley Women | 0 | 0 | 0 : 0 | 0 |
Playoffs |