PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | Uni Gyor Women | 11 | 2 | 1136 : 826 | 24 | 0.846 | ||
2 | Aluinvent Miskolc Women | 11 | 2 | 1035 : 670 | 24 | 0.846 | ||
3 | PEAC-Pecs Women | 10 | 2 | 981 : 749 | 22 | 0.833 | ||
4 | Uniqa Euroleasing Sopron Women | 10 | 3 | 1098 : 721 | 23 | 0.769 | ||
5 | Szekszard Women | 10 | 3 | 1112 : 930 | 23 | 0.769 | ||
6 | Vasas Women | 8 | 6 | 915 : 939 | 22 | 0.571 | ||
7 | MTK-Budapest Women | 7 | 6 | 914 : 861 | 20 | 0.538 | ||
8 | David Kornel KA Women | 3 | 9 | 846 : 998 | 15 | 0.250 | ||
9 | Cegledi EKK Women | 3 | 10 | 700 : 1010 | 16 | 0.231 | ||
10 | BEAC Ujbuda Women | 3 | 11 | 899 : 1109 | 17 | 0.214 | ||
11 | BKG Prima Akademia Women | 2 | 11 | 791 : 1088 | 15 | 0.154 | ||
12 | Darazsak Sportakademia Women | 0 | 13 | 675 : 1201 | 13 | 0.000 |
Playoffs | |
Relegation Round |
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | Uni Gyor Women | 8 | 0 | 689 : 493 | 16 | 1.000 | ||
2 | PEAC-Pecs Women | 6 | 0 | 536 : 351 | 12 | 1.000 | ||
3 | Aluinvent Miskolc Women | 7 | 0 | 588 : 330 | 14 | 1.000 | ||
4 | Uniqa Euroleasing Sopron Women | 7 | 0 | 617 : 343 | 14 | 1.000 | ||
5 | Szekszard Women | 5 | 1 | 549 : 441 | 11 | 0.833 | ||
6 | Vasas Women | 5 | 3 | 541 : 527 | 13 | 0.625 | ||
7 | MTK-Budapest Women | 3 | 2 | 325 : 300 | 8 | 0.600 | ||
8 | Cegledi EKK Women | 2 | 3 | 261 : 354 | 7 | 0.400 | ||
9 | David Kornel KA Women | 2 | 4 | 436 : 511 | 8 | 0.333 | ||
10 | BEAC Ujbuda Women | 2 | 5 | 441 : 543 | 9 | 0.286 | ||
11 | BKG Prima Akademia Women | 1 | 4 | 345 : 421 | 6 | 0.200 | ||
12 | Darazsak Sportakademia Women | 0 | 8 | 469 : 691 | 8 | 0.000 |
Playoffs | |
Relegation Round |
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | Szekszard Women | 5 | 2 | 563 : 489 | 12 | 0.714 | ||
2 | PEAC-Pecs Women | 4 | 2 | 445 : 398 | 10 | 0.667 | ||
3 | Aluinvent Miskolc Women | 4 | 2 | 447 : 340 | 10 | 0.667 | ||
4 | Uni Gyor Women | 3 | 2 | 447 : 333 | 8 | 0.600 | ||
5 | Uniqa Euroleasing Sopron Women | 3 | 3 | 481 : 378 | 9 | 0.500 | ||
6 | MTK-Budapest Women | 4 | 4 | 589 : 561 | 12 | 0.500 | ||
7 | Vasas Women | 3 | 3 | 374 : 412 | 9 | 0.500 | ||
8 | David Kornel KA Women | 1 | 5 | 410 : 487 | 7 | 0.167 | ||
9 | BEAC Ujbuda Women | 1 | 6 | 458 : 566 | 8 | 0.143 | ||
10 | Cegledi EKK Women | 1 | 7 | 439 : 656 | 9 | 0.125 | ||
11 | BKG Prima Akademia Women | 1 | 7 | 446 : 667 | 9 | 0.125 | ||
12 | Darazsak Sportakademia Women | 0 | 5 | 206 : 510 | 5 | 0.000 |
Playoffs | |
Relegation Round |