PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 8 | 3 | 0 | 20 : 6 | 27 | ||
2 | Dinamo Zagreb | 7 | 2 | 3 | 28 : 15 | 23 | ||
3 | HNK Rijeka | 5 | 6 | 0 | 18 : 4 | 21 | ||
4 | NK Osijek | 6 | 1 | 5 | 18 : 15 | 19 | ||
5 | NK Varazdin | 4 | 4 | 3 | 9 : 7 | 16 | ||
6 | Istra 1961 | 3 | 3 | 5 | 8 : 18 | 12 | ||
7 | HNK Sibenik | 3 | 3 | 6 | 9 : 22 | 12 | ||
8 | HNK Gorica | 3 | 2 | 7 | 11 : 19 | 11 | ||
9 | Slaven Belupo | 2 | 3 | 7 | 11 : 17 | 9 | ||
10 | NK Lokomotiva Zagreb | 2 | 3 | 7 | 11 : 20 | 9 |
Champions League Qualification | |
Conference League Qualification | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 6 | 0 | 0 | 15 : 4 | 18 | ||
2 | HNK Rijeka | 3 | 3 | 0 | 13 : 2 | 12 | ||
3 | Dinamo Zagreb | 4 | 0 | 2 | 17 : 7 | 12 | ||
4 | HNK Gorica | 3 | 2 | 1 | 7 : 5 | 11 | ||
5 | NK Varazdin | 3 | 1 | 1 | 5 : 2 | 10 | ||
6 | NK Osijek | 3 | 0 | 3 | 7 : 7 | 9 | ||
7 | Istra 1961 | 2 | 2 | 1 | 7 : 7 | 8 | ||
8 | Slaven Belupo | 1 | 3 | 2 | 8 : 8 | 6 | ||
9 | NK Lokomotiva Zagreb | 1 | 2 | 4 | 5 : 7 | 5 | ||
10 | HNK Sibenik | 1 | 2 | 2 | 3 : 7 | 5 |
Champions League Qualification | |
Conference League Qualification | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 3 | 2 | 1 | 11 : 8 | 11 | ||
2 | NK Osijek | 3 | 1 | 2 | 11 : 8 | 10 | ||
3 | Hajduk Split | 2 | 3 | 0 | 5 : 2 | 9 | ||
3 | HNK Rijeka | 2 | 3 | 0 | 5 : 2 | 9 | ||
5 | HNK Sibenik | 2 | 1 | 4 | 6 : 15 | 7 | ||
6 | NK Varazdin | 1 | 3 | 2 | 4 : 5 | 6 | ||
7 | NK Lokomotiva Zagreb | 1 | 1 | 3 | 6 : 13 | 4 | ||
8 | Istra 1961 | 1 | 1 | 4 | 1 : 11 | 4 | ||
9 | Slaven Belupo | 1 | 0 | 5 | 3 : 9 | 3 | ||
10 | HNK Gorica | 0 | 0 | 6 | 4 : 14 | 0 |
Conference League Qualification | |
Champions League Qualification | |
Relegation |