PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Henan Women | 12 | 0 | 36 : 9 | 34 | |
2 | Zhejiang Women | 9 | 3 | 30 : 18 | 25 | |
3 | Sichuan Women | 8 | 4 | 28 : 15 | 24 | |
4 | Yunnan Women | 7 | 5 | 29 : 18 | 23 | |
5 | Guangdong Women | 4 | 8 | 17 : 26 | 13 | |
6 | Jiangxi Women | 2 | 10 | 11 : 31 | 7 | |
7 | Hebei Women | 0 | 12 | 2 : 36 | 0 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Shanghai Women | 10 | 4 | 34 : 22 | 28 | |
2 | Tianjin Women | 9 | 5 | 34 : 19 | 29 | |
3 | Beijing Women | 8 | 6 | 30 : 29 | 23 | |
4 | Jiangsu Women | 8 | 6 | 32 : 28 | 22 | |
5 | Fujian Women | 7 | 7 | 27 : 24 | 22 | |
6 | Shandong Women | 7 | 7 | 25 : 24 | 22 | |
7 | Liaoning Women | 6 | 8 | 26 : 27 | 20 | |
8 | Shenzhen Women | 1 | 13 | 6 : 41 | 2 |
Qualification Playoffs | |
Next group phase |