PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Team FOG Naestved | 8 | 0 | 795 : 708 | 16 | |
2 | Bakken Bears | 7 | 1 | 738 : 628 | 14 | |
3 | Svendborg Rabbits | 7 | 1 | 683 : 586 | 14 | |
4 | Horsens IC | 6 | 2 | 673 : 631 | 12 | |
5 | Randers Cimbria | 5 | 4 | 838 : 733 | 10 | |
6 | BMS Herlev | 3 | 5 | 632 : 676 | 6 | |
7 | Bears Academy | 2 | 7 | 690 : 775 | 4 | |
8 | Holbæk-Stenhus | 2 | 6 | 634 : 742 | 4 | |
9 | BK Amager | 2 | 6 | 713 : 740 | 4 | |
10 | Copenhagen Basketball | 1 | 6 | 560 : 626 | 2 | |
11 | Vaerlose | 1 | 6 | 529 : 640 | 2 |
Championship round | |
Next group phase |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Svendborg Rabbits | 5 | 0 | 398 : 336 | 10 | |
2 | Team FOG Naestved | 4 | 0 | 418 : 381 | 8 | |
3 | Randers Cimbria | 4 | 1 | 493 : 374 | 8 | |
4 | Bears Academy | 2 | 3 | 383 : 420 | 4 | |
5 | Horsens IC | 2 | 1 | 246 : 244 | 4 | |
6 | BMS Herlev | 2 | 3 | 387 : 434 | 4 | |
7 | Holbæk-Stenhus | 2 | 2 | 351 : 375 | 4 | |
8 | BK Amager | 2 | 2 | 377 : 353 | 4 | |
9 | Bakken Bears | 1 | 1 | 168 : 171 | 2 | |
10 | Vaerlose | 1 | 2 | 231 : 260 | 2 | |
11 | Copenhagen Basketball | 1 | 3 | 336 : 349 | 2 |
Championship round | |
Next group phase |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Bakken Bears | 6 | 0 | 570 : 457 | 12 | |
2 | Team FOG Naestved | 4 | 0 | 377 : 327 | 8 | |
3 | Horsens IC | 4 | 1 | 427 : 387 | 8 | |
4 | Svendborg Rabbits | 2 | 1 | 285 : 250 | 4 | |
5 | BMS Herlev | 1 | 2 | 245 : 242 | 2 | |
6 | Randers Cimbria | 1 | 3 | 345 : 359 | 2 | |
7 | BK Amager | 0 | 4 | 336 : 387 | 0 | |
8 | Bears Academy | 0 | 4 | 307 : 355 | 0 | |
9 | Vaerlose | 0 | 4 | 298 : 380 | 0 | |
10 | Holbæk-Stenhus | 0 | 4 | 283 : 367 | 0 | |
11 | Copenhagen Basketball | 0 | 3 | 224 : 277 | 0 |
Championship round | |
Next group phase |