PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Herning Blue Fox | 20 | 6 | 111 : 58 | 58 | |
2 | Aalborg Pirates | 17 | 12 | 102 : 80 | 50 | |
3 | Odense Bulldogs | 16 | 10 | 88 : 72 | 47 | |
4 | Herlev Eagles | 16 | 11 | 89 : 72 | 45 | |
5 | Frederikshavn Whitehawks | 14 | 15 | 74 : 84 | 41 | |
6 | Esbjerg Energy | 14 | 13 | 85 : 81 | 40 | |
7 | Sonderjyske | 11 | 17 | 91 : 92 | 39 | |
8 | Rungsted Ishockey | 11 | 15 | 81 : 99 | 36 | |
9 | Rødovre Mighty Bulls | 4 | 24 | 56 : 139 | 13 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Aalborg Pirates | 10 | 4 | 62 : 35 | 31 | |
2 | Herning Blue Fox | 10 | 2 | 54 : 29 | 27 | |
3 | Odense Bulldogs | 8 | 6 | 48 : 40 | 24 | |
4 | Herlev Eagles | 8 | 7 | 54 : 38 | 24 | |
5 | Rungsted Ishockey | 7 | 6 | 49 : 46 | 22 | |
6 | Frederikshavn Whitehawks | 8 | 7 | 38 : 41 | 22 | |
7 | Esbjerg Energy | 7 | 6 | 34 : 26 | 21 | |
8 | Sonderjyske | 5 | 9 | 46 : 45 | 19 | |
9 | Rødovre Mighty Bulls | 2 | 11 | 31 : 61 | 7 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Herning Blue Fox | 10 | 4 | 57 : 29 | 31 | |
2 | Odense Bulldogs | 8 | 4 | 40 : 32 | 23 | |
3 | Herlev Eagles | 8 | 4 | 35 : 34 | 21 | |
4 | Sonderjyske | 6 | 8 | 45 : 47 | 20 | |
5 | Frederikshavn Whitehawks | 6 | 8 | 36 : 43 | 19 | |
6 | Aalborg Pirates | 7 | 8 | 40 : 45 | 19 | |
7 | Esbjerg Energy | 7 | 7 | 51 : 55 | 19 | |
8 | Rungsted Ishockey | 4 | 9 | 32 : 53 | 14 | |
9 | Rødovre Mighty Bulls | 2 | 13 | 25 : 78 | 6 |
Playoffs |