PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | Austin Spurs | 0 | 0 | 0.000 | |
1 | Capitanes | 0 | 0 | 0.000 | |
1 | Iowa Wolves | 0 | 0 | 0.000 | |
1 | Memphis Hustle | 0 | 0 | 0.000 | |
1 | Oklahoma City Blue | 0 | 0 | 0.000 | |
1 | Rio Grande | 0 | 0 | 0.000 | |
1 | Rip City Remix | 0 | 0 | 0.000 | |
1 | Salt Lake | 0 | 0 | 0.000 | |
1 | Agua Caliente Clippers | 0 | 0 | 0.000 | |
1 | Santa Cruz Warriors | 0 | 0 | 0.000 | |
1 | Sioux Falls Skyforce | 0 | 0 | 0.000 | |
1 | South Bay Lakers | 0 | 0 | 0.000 | |
1 | Stockton Kings | 0 | 0 | 0.000 | |
1 | Texas Legends | 0 | 0 | 0.000 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | Birmingham Squadron | 0 | 0 | 0.000 | |
1 | Capital City Go-Go | 0 | 0 | 0.000 | |
1 | Cleveland Charge | 0 | 0 | 0.000 | |
1 | College Park Skyhawks | 0 | 0 | 0.000 | |
1 | Delaware Blue Coats | 0 | 0 | 0.000 | |
1 | Grand Rapids | 0 | 0 | 0.000 | |
1 | Greensboro Swarm | 0 | 0 | 0.000 | |
1 | Fort Wayne | 0 | 0 | 0.000 | |
1 | Long Island Nets | 0 | 0 | 0.000 | |
1 | Maine Celtics | 0 | 0 | 0.000 | |
1 | Motor City Cruise | 0 | 0 | 0.000 | |
1 | Lakeland | 0 | 0 | 0.000 | |
1 | Raptors 905 | 0 | 0 | 0.000 | |
1 | Westchester Knicks | 0 | 0 | 0.000 | |
1 | Windy City Bulls | 0 | 0 | 0.000 | |
1 | Wisconsin Herd | 0 | 0 | 0.000 |
Playoffs |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Agua Caliente Clippers | 2 | 0 | 259 : 228 | 1.000 | |
2 | South Bay Lakers | 1 | 0 | 110 : 96 | 1.000 | |
3 | Valley Suns | 2 | 1 | 359 : 337 | 0.667 | |
4 | Stockton Kings | 1 | 1 | 216 : 220 | 0.500 | |
5 | Santa Cruz Warriors | 1 | 1 | 237 : 251 | 0.500 | |
6 | Salt Lake | 0 | 2 | 208 : 226 | 0.000 | |
7 | Rip City Remix | 0 | 2 | 228 : 259 | 0.000 |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Capitanes | 2 | 0 | 202 : 180 | 1.000 | |
2 | Rio Grande | 2 | 0 | 227 : 206 | 1.000 | |
3 | Oklahoma City Blue | 1 | 0 | 102 : 100 | 1.000 | |
4 | Austin Spurs | 2 | 1 | 359 : 361 | 0.667 | |
5 | Texas Legends | 0 | 1 | 100 : 102 | 0.000 | |
6 | Lakeland | 0 | 2 | 237 : 250 | 0.000 | |
7 | Memphis Hustle | 0 | 2 | 187 : 200 | 0.000 | |
8 | Birmingham Squadron | 0 | 1 | 90 : 105 | 0.000 |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Westchester Knicks | 2 | 0 | 245 : 216 | 1.000 | |
2 | College Park Skyhawks | 3 | 0 | 327 : 307 | 1.000 | |
3 | Maine Celtics | 1 | 1 | 253 : 240 | 0.500 | |
4 | Greensboro Swarm | 1 | 1 | 205 : 205 | 0.500 | |
5 | Capital City Go-Go | 1 | 2 | 300 : 309 | 0.333 | |
6 | Raptors 905 | 1 | 2 | 328 : 338 | 0.333 | |
7 | Long Island Nets | 1 | 2 | 345 : 368 | 0.333 | |
8 | Delaware Blue Coats | 0 | 2 | 226 : 246 | 0.000 |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Iowa Wolves | 3 | 0 | 338 : 308 | 1.000 | |
2 | Motor City Cruise | 2 | 0 | 246 : 222 | 1.000 | |
3 | Cleveland Charge | 1 | 1 | 234 : 205 | 0.500 | |
4 | Grand Rapids | 1 | 1 | 236 : 238 | 0.500 | |
5 | Windy City Bulls | 1 | 2 | 345 : 363 | 0.333 | |
6 | Fort Wayne | 1 | 2 | 320 : 353 | 0.333 | |
7 | Sioux Falls Skyforce | 0 | 2 | 215 : 227 | 0.000 | |
8 | Wisconsin Herd | 0 | 1 | 93 : 111 | 0.000 |
Playoffs |