PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nurnberg Women | 10 | 2 | 1 | 30 : 7 | 32 | ||
2 | Union Berlin Women | 8 | 4 | 1 | 25 : 8 | 28 | ||
3 | VfL Bochum Women | 8 | 1 | 4 | 22 : 17 | 25 | ||
4 | Eintracht Frankfurt II Women | 7 | 3 | 3 | 12 : 10 | 24 | ||
5 | Hamburger SV Women | 6 | 5 | 2 | 27 : 8 | 23 | ||
6 | SV Meppen Women | 6 | 3 | 4 | 21 : 14 | 21 | ||
7 | SC Sand Women | 5 | 3 | 5 | 31 : 25 | 18 | ||
8 | Borussia M'gladbach Women | 5 | 3 | 5 | 18 : 17 | 18 | ||
9 | FC Ingolstadt Women | 4 | 3 | 6 | 17 : 19 | 15 | ||
10 | SV 67 Weinberg Women | 4 | 2 | 7 | 12 : 27 | 14 | ||
11 | FSV Gutersloh 2009 Women | 4 | 1 | 8 | 20 : 34 | 13 | ||
12 | SG Andernach Women | 2 | 3 | 8 | 6 : 24 | 9 | ||
13 | SC Freiburg II Women | 2 | 2 | 9 | 10 : 26 | 8 | ||
14 | Bayern Munich II Women | 1 | 3 | 9 | 10 : 25 | 6 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | VfL Bochum Women | 5 | 0 | 2 | 11 : 7 | 15 | ||
2 | Union Berlin Women | 4 | 2 | 1 | 13 : 6 | 14 | ||
3 | Eintracht Frankfurt II Women | 4 | 2 | 1 | 6 : 4 | 14 | ||
4 | Nurnberg Women | 4 | 1 | 1 | 12 : 3 | 13 | ||
5 | Borussia M'gladbach Women | 4 | 1 | 1 | 13 : 5 | 13 | ||
5 | SV Meppen Women | 4 | 1 | 1 | 13 : 5 | 13 | ||
7 | Hamburger SV Women | 3 | 2 | 2 | 15 : 5 | 11 | ||
8 | SV 67 Weinberg Women | 3 | 2 | 2 | 10 : 10 | 11 | ||
9 | FSV Gutersloh 2009 Women | 3 | 1 | 3 | 12 : 14 | 10 | ||
10 | SC Sand Women | 1 | 3 | 2 | 13 : 12 | 6 | ||
11 | SC Freiburg II Women | 2 | 0 | 4 | 7 : 13 | 6 | ||
12 | FC Ingolstadt Women | 1 | 2 | 3 | 5 : 13 | 5 | ||
13 | SG Andernach Women | 1 | 2 | 3 | 2 : 12 | 5 | ||
14 | Bayern Munich II Women | 1 | 0 | 6 | 6 : 14 | 3 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nurnberg Women | 6 | 1 | 0 | 18 : 4 | 19 | ||
2 | Union Berlin Women | 4 | 2 | 0 | 12 : 2 | 14 | ||
3 | Hamburger SV Women | 3 | 3 | 0 | 12 : 3 | 12 | ||
4 | SC Sand Women | 4 | 0 | 3 | 18 : 13 | 12 | ||
5 | FC Ingolstadt Women | 3 | 1 | 3 | 12 : 6 | 10 | ||
6 | VfL Bochum Women | 3 | 1 | 2 | 11 : 10 | 10 | ||
7 | Eintracht Frankfurt II Women | 3 | 1 | 2 | 6 : 6 | 10 | ||
8 | SV Meppen Women | 2 | 2 | 3 | 8 : 9 | 8 | ||
9 | Borussia M'gladbach Women | 1 | 2 | 4 | 5 : 12 | 5 | ||
10 | SG Andernach Women | 1 | 1 | 5 | 4 : 12 | 4 | ||
11 | Bayern Munich II Women | 0 | 3 | 3 | 4 : 11 | 3 | ||
12 | FSV Gutersloh 2009 Women | 1 | 0 | 5 | 8 : 20 | 3 | ||
13 | SV 67 Weinberg Women | 1 | 0 | 5 | 2 : 17 | 3 | ||
14 | SC Freiburg II Women | 0 | 2 | 5 | 3 : 13 | 2 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nurnberg Women | 10 | 2 | 1 | 30 : 7 | 32 | ||
2 | Union Berlin Women | 8 | 4 | 1 | 25 : 8 | 28 | ||
3 | VfL Bochum Women | 8 | 1 | 4 | 22 : 17 | 25 | ||
4 | Eintracht Frankfurt II Women | 7 | 3 | 3 | 12 : 10 | 24 | ||
5 | Hamburger SV Women | 6 | 5 | 2 | 27 : 8 | 23 | ||
6 | SV Meppen Women | 6 | 3 | 4 | 21 : 14 | 21 | ||
7 | SC Sand Women | 5 | 3 | 5 | 31 : 25 | 18 | ||
8 | Borussia M'gladbach Women | 5 | 3 | 5 | 18 : 17 | 18 | ||
9 | FC Ingolstadt Women | 4 | 3 | 6 | 17 : 19 | 15 | ||
10 | SV 67 Weinberg Women | 4 | 2 | 7 | 12 : 27 | 14 | ||
11 | FSV Gutersloh 2009 Women | 4 | 1 | 8 | 20 : 34 | 13 | ||
12 | SG Andernach Women | 2 | 3 | 8 | 6 : 24 | 9 | ||
13 | SC Freiburg II Women | 2 | 2 | 9 | 10 : 26 | 8 | ||
14 | Bayern Munich II Women | 1 | 3 | 9 | 10 : 25 | 6 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | VfL Bochum Women | 5 | 0 | 2 | 11 : 7 | 15 | ||
2 | Union Berlin Women | 4 | 2 | 1 | 13 : 6 | 14 | ||
3 | Eintracht Frankfurt II Women | 4 | 2 | 1 | 6 : 4 | 14 | ||
4 | Nurnberg Women | 4 | 1 | 1 | 12 : 3 | 13 | ||
5 | Borussia M'gladbach Women | 4 | 1 | 1 | 13 : 5 | 13 | ||
5 | SV Meppen Women | 4 | 1 | 1 | 13 : 5 | 13 | ||
7 | Hamburger SV Women | 3 | 2 | 2 | 15 : 5 | 11 | ||
8 | SV 67 Weinberg Women | 3 | 2 | 2 | 10 : 10 | 11 | ||
9 | FSV Gutersloh 2009 Women | 3 | 1 | 3 | 12 : 14 | 10 | ||
10 | SC Sand Women | 1 | 3 | 2 | 13 : 12 | 6 | ||
11 | SC Freiburg II Women | 2 | 0 | 4 | 7 : 13 | 6 | ||
12 | FC Ingolstadt Women | 1 | 2 | 3 | 5 : 13 | 5 | ||
13 | SG Andernach Women | 1 | 2 | 3 | 2 : 12 | 5 | ||
14 | Bayern Munich II Women | 1 | 0 | 6 | 6 : 14 | 3 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nurnberg Women | 6 | 1 | 0 | 18 : 4 | 19 | ||
2 | Union Berlin Women | 4 | 2 | 0 | 12 : 2 | 14 | ||
3 | Hamburger SV Women | 3 | 3 | 0 | 12 : 3 | 12 | ||
4 | SC Sand Women | 4 | 0 | 3 | 18 : 13 | 12 | ||
5 | FC Ingolstadt Women | 3 | 1 | 3 | 12 : 6 | 10 | ||
6 | VfL Bochum Women | 3 | 1 | 2 | 11 : 10 | 10 | ||
7 | Eintracht Frankfurt II Women | 3 | 1 | 2 | 6 : 6 | 10 | ||
8 | SV Meppen Women | 2 | 2 | 3 | 8 : 9 | 8 | ||
9 | Borussia M'gladbach Women | 1 | 2 | 4 | 5 : 12 | 5 | ||
10 | SG Andernach Women | 1 | 1 | 5 | 4 : 12 | 4 | ||
11 | Bayern Munich II Women | 0 | 3 | 3 | 4 : 11 | 3 | ||
12 | FSV Gutersloh 2009 Women | 1 | 0 | 5 | 8 : 20 | 3 | ||
13 | SV 67 Weinberg Women | 1 | 0 | 5 | 2 : 17 | 3 | ||
14 | SC Freiburg II Women | 0 | 2 | 5 | 3 : 13 | 2 |
Promotion | |
Relegation |