Date | R | Home v Away | - |
---|---|---|---|
04/30 10:43 | - | HDFC Bank v Central Railway | 2-0 |
04/26 10:58 | - | FC India MFC v Bank of India | 1-3 |
04/26 08:29 | - | FC Bombay Gymkhana v HDFC Bank | 1-2 |
04/25 09:24 | - | Central Railway v FSI-Seaview | 0-0 |
04/25 08:20 | - | Air India FC U19 v Dena Bank | 1-0 |
04/24 10:40 | - | FC Bombay Gymkhana v Bank of India | 1-1 |
04/24 07:30 | - | FC India MFC v HDFC Bank | 0-1 |
04/23 10:31 | - | FSI - Seaview v Air India FC U19 | 3-4 |
04/23 08:12 | - | Central Railway v Dena Bank | 3-2 |
04/12 09:52 | - | Mumbai Muslims v Fr Agnel | 1-3 |
The Mumbai Football League, also known as the Harwood League, is organised by Mumbai Football Association (MFA), as a ladder-based competition involving a total of five divisions and over 300 teams. It is the top football league in Mumbai and the second oldest football league in Asia after Calcutta Football League.
The league was named after colonel Harwood who founded the Bombay Football Association and became first president.