Date | R | Home v Away | - |
---|---|---|---|
11/22 13:00 | 13 | [14] Dodoma Jiji FC v Young Africans FC [3] | 0-2 |
11/21 13:00 | 13 | [7] Mtibwa Sugar v Polisi Tanzania FC [14] | 2-1 |
11/21 11:00 | 13 | [10] Tanzania Prisons v Kagera Sugar [12] | 0-1 |
11/20 16:00 | 13 | [8] Namungo FC v Azam FC [3] | 0-1 |
11/20 13:00 | 13 | [16] Ihefu SC v Coastal Union [11] | 2-1 |
11/20 11:00 | 13 | [6] Mbeya City v Geita Gold [7] | 0-0 |
11/19 16:00 | 13 | [13] Ruvu Shooting v Simba Sports Club [3] | 0-4 |
11/17 16:00 | 12 | [3] Young Africans FC v Singida Big Stars FC [4] | 4-1 |
11/17 13:00 | 12 | [7] Mbeya City v Kagera Sugar [12] | 2-2 |
11/17 11:00 | 12 | [16] Ihefu SC v Polisi Tanzania FC [15] | 1-2 |
11/16 16:00 | 12 | [3] Simba Sports Club v Namungo FC [8] | 1-0 |
11/16 13:00 | 12 | [8] Tanzania Prisons v Geita Gold [10] | 2-4 |
11/16 11:00 | 12 | [7] Mtibwa Sugar v Coastal Union [11] | 2-1 |
11/15 16:00 | 12 | [2] Azam FC v Ruvu Shooting [12] | 1-0 |
11/15 13:00 | 12 | [8] KMC FC v Dodoma Jiji FC [15] | 1-2 |
11/13 13:00 | 11 | [12] Kagera Sugar v Young Africans FC [3] | 0-1 |
11/13 11:00 | 9 | Mbeya City v Coastal Union | 2-2 |
11/12 16:00 | 11 | [3] Simba Sports Club v Ihefu SC [16] | 1-0 |
11/12 13:00 | 11 | [7] Mtibwa Sugar v Azam FC [2] | 3-4 |
11/11 13:00 | 11 | [10] Geita Gold v KMC FC [9] | 1-1 |
11/10 13:00 | 8 | [8] Tanzania Prisons v Coastal Union [13] | 0-2 |
11/09 16:00 | 7 | [4] Azam FC v Dodoma Jiji FC [14] | 2-1 |
11/09 13:00 | 7 | [4] Singida Big Stars FC v Simba Sports Club [2] | 1-1 |
11/07 13:00 | 11 | Ruvu Shooting v Tanzania Prisons | 1-1 |
11/06 13:30 | 11 | [14] Polisi Tanzania FC v Singida Big Stars FC [7] | 0-1 |
11/05 13:00 | 11 | Coastal Union v Dodoma Jiji FC | Postponed |
11/04 13:00 | 11 | [10] Mbeya City v Namungo FC [4] | 2-1 |
11/01 13:00 | 10 | [13] Kagera Sugar v KMC FC [8] | 1-0 |
11/01 13:00 | 10 | [15] Polisi Tanzania FC v Dodoma Jiji FC [16] | 1-1 |
10/31 16:00 | 10 | [5] Azam FC v Ihefu SC [14] | 1-0 |
The Tanzania Mainland Premier League (Swahili: Ligi Kuu Tanzania Bara) is a top-level Tanzanian professional football league, governed by the Tanzania Football Federation.
The league was first organized in Dar es Salaam in 1921 and by 1929 had six participants. In the 1930s, the league included street teams such as Arab Sports (Kariakoo) and New Strong Team (Kisutu), which primarily consisted of Arab and African players. The Sudanese community had a team that joined the league in 1941 although by the mid-1940s the team had split up. Other teams in the league's early history included the Khalsas, an exclusively Sikh team, and the Ilala Staff, a team of Ilalan residents.
In 1942, clubs from public institutions such as the Government School, Post Office, Railways SC, King's African Rifles SC, Police SC, and the Medical Department started to dominate the league. However, most teams disbanded in the aftermath of World War II, with many European players ceasing their participation in the league and their clubs. This included Gymkhana Club, Police Club, King's African Rifles, and Railways, who eventually withdrew from the league. Starting in the 1940s, they were replaced by African street teams such as Young Africans (Yanga) and Sunderland (known as Old Boys in 1942 and later renamed Simba in 1971), as well as the Goan's Club manned by Goans, and the Agha Khan Club by Ismaili Khojas.
From this period onwards, Yanga and Sunderland gradually became the most prominent clubs in Dar es Salaam. Yanga, founded in 1935, entered the first division and won four major cups in 1942. Sunderland joined the first division soon after Yanga and won four major trophies in 1946.
By 1955, the Dar es Salaam League had 38 registered clubs. It became the "National League" by 1965, incorporating most of the major teams in Tanzania. The name was later changed to the "First Division Soccer League" and later to the "Premier League" in 1997. Tanzania Breweries became the sponsor of the championship, after which the league was called the Tanzania Breweries League (TBL). The contract with Breweries was terminated in 2001 after a conflict with the Tanzania Football Association. In 2002, a contract was signed with the telecommunication company Vodacom, which lasted until 2009, after which they were renewed the same year.