Date | R | Home v Away | - |
---|---|---|---|
03/25 19:45 | 1 | England v San Marino | 5-0 |
03/25 19:45 | 1 | [2] Italy v Northern Ireland [2] | 2-0 |
03/25 19:45 | 1 | [2] Scotland v Austria [2] | 2-2 |
03/25 19:45 | 1 | Sweden v Georgia | 1-0 |
03/25 19:45 | 1 | Hungary v Poland | 3-3 |
03/25 19:45 | 1 | Spain v Greece | 1-1 |
03/25 17:00 | 1 | Israel v Denmark | 0-2 |
03/25 17:00 | 1 | Bulgaria v Switzerland | 1-3 |
03/24 19:45 | 1 | [2] Latvia v Montenegro [2] | 1-2 |
03/24 19:45 | 1 | [2] Gibraltar v Norway [2] | 0-3 |
03/24 19:45 | 1 | [5] Serbia v Rep of Ireland [2] | 3-2 |
03/24 19:45 | 1 | Slovenia v Croatia | 1-0 |
03/24 19:45 | 1 | Cyprus v Slovakia | 0-0 |
03/24 19:45 | 1 | [4] Portugal v Azerbaijan [1] | 1-0 |
03/24 19:45 | 1 | Estonia v Czech Republic | 2-6 |
03/24 19:45 | 1 | France v Ukraine | 1-1 |
03/24 19:45 | 1 | Malta v Russia | 1-3 |
03/24 19:45 | 1 | Belgium v Wales | 3-1 |
03/24 19:45 | 1 | Finland v Bosnia-Herzegovina | 2-2 |
03/24 17:00 | 1 | Turkey v Netherlands | 4-2 |
11/14 19:45 | 1 | [2] Rep of Ireland v Denmark [2] | 1-5 |
11/13 19:45 | 1 | [2] Italy v Sweden [2] | 0-0 |
11/12 19:45 | 1 | [2] Greece v Croatia [2] | 0-0 |
11/12 17:00 | 1 | [2] Switzerland v Northern Ireland [2] | 0-0 |
11/11 19:45 | 1 | [2] Denmark v Rep of Ireland [2] | 0-0 |
11/10 19:45 | 1 | [2] Sweden v Italy [2] | 1-0 |
11/09 19:45 | 1 | [2] Northern Ireland v Switzerland [2] | 0-1 |
11/09 19:45 | 1 | [2] Croatia v Greece [2] | 4-1 |
10/10 18:45 | 10 | [2] Greece v Gibraltar [6] | 4-0 |
10/10 18:45 | 10 | [4] Estonia v Bosnia-Herzegovina [3] | 1-2 |
The European section of the 2022 FIFA World Cup qualification acted as qualifiers for the 2022 FIFA World Cup, to be held in Qatar, for national teams that are members of the Union of European Football Associations (UEFA). A total of 13 slots in the final tournament were available for UEFA teams.