Date | R | Home v Away | - |
---|---|---|---|
02/02 11:00 | 23 | [15] CD Alaves B v Guijuelo [11] | 2-0 |
02/02 11:00 | 23 | [5] Valladolid B v Arenas Club de Getxo [18] | 1-1 |
02/01 16:00 | 23 | [9] Salamanca CF UDS v Athletic Bilbao B [3] | 1-1 |
02/01 15:30 | 23 | [6] Osasuna B v Amorebieta [7] | 3-2 |
02/01 15:00 | 23 | [5] Real Sociedad B v Izarra [19] | 3-1 |
01/26 16:00 | 22 | [13] Real Unión v Salamanca CF UDS [10] | 0-1 |
01/26 16:00 | 22 | [20] Izarra v Barakaldo [17] | 1-0 |
01/26 16:00 | 22 | [16] Guijuelo v Real Sociedad B [5] | 3-0 |
01/26 16:00 | 22 | [1] UD Logrones v CD Calahorra [8] | 0-0 |
01/26 16:00 | 22 | [3] Athletic Bilbao B v Cultural Leonesa [2] | 1-0 |
01/26 11:00 | 22 | [14] Burgos v Haro Deportivo [10] | 1-1 |
01/26 11:00 | 22 | [16] Unionistas de Salamanca CF v CD Alaves B [13] | 4-2 |
01/25 16:30 | 22 | [13] Leioa v Valladolid B [4] | 1-1 |
01/25 15:30 | 22 | [7] Amorebieta v Tudelano [19] | 5-1 |
01/25 15:00 | 22 | [18] Arenas Club de Getxo v Osasuna B [6] | 0-2 |
01/19 16:30 | 21 | [2] Cultural Leonesa v Real Unión [13] | 0-0 |
01/19 16:00 | 21 | [16] Barakaldo v Guijuelo [18] | 0-1 |
01/19 16:00 | 21 | [10] Haro Deportivo v UD Logrones [1] | 1-2 |
01/19 16:00 | 21 | [7] CD Calahorra v Athletic Bilbao B [4] | 2-3 |
01/19 16:00 | 21 | [9] Salamanca CF UDS v Amorebieta [8] | 0-3 |
01/19 11:00 | 21 | [13] CD Alaves B v Burgos [16] | 2-2 |
01/19 11:00 | 21 | [20] Tudelano v Arenas Club de Getxo [17] | 1-1 |
01/19 11:00 | 21 | [5] Valladolid B v Osasuna B [6] | 2-0 |
01/18 17:00 | 21 | [4] Real Sociedad B v Unionistas de Salamanca CF [15] | 0-0 |
01/18 15:00 | 21 | [17] Leioa v Izarra [19] | 3-1 |
01/15 19:30 | 20 | [18] Unionistas de Salamanca CF v Barakaldo [13] | 1-0 |
01/15 19:00 | 20 | [1] UD Logrones v CD Alaves B [12] | 0-0 |
01/15 18:00 | 20 | [8] Amorebieta v Cultural Leonesa [2] | 1-3 |
01/15 17:00 | 20 | [3] Athletic Bilbao B v Haro Deportivo [12] | 2-3 |
01/12 16:00 | 20 | [20] Izarra v Valladolid B [4] | 2-2 |
Segunda Federación, previously called Segunda RFEF, also officially known as Segunda B, is the fourth tier of the Spanish football league system containing 90 teams divided into five groups. It is administered by the Royal Spanish Football Federation. It is the second tier outside the top two professional leagues, the Primera División (also known as La Liga) and Segunda División (also known as La Liga 2), being behind Primera Federación and above Tercera Federación. The division also includes the reserve teams of a number of La Liga and La Liga 2 teams.
On 6 May 2020, the RFEF announced the creation of a new, two-group, 40-team third division called Primera División RFEF, which resulted in the former third division, Segunda División B, dropping down a level and becoming Segunda División RFEF; the changes were made effective for the 2021–22 campaign.
In July 2022, the division was renamed Segunda Federación.