Date | R | Home v Away | - |
---|---|---|---|
05/01 08:30 | 6 | [3] Dak Lak v Tuan Tu Phu Tho [12] | 1-2 |
04/30 10:00 | 6 | [9] XSKT Can Tho v Ba Ria Vung Tau FC [2] | 0-3 |
04/18 10:00 | 5 | [3] Long An v Ba Ria Vung Tau FC [5] | 0-1 |
04/18 09:00 | 5 | [8] CLB Bong da Hue v Sanna Khanh Hoa [1] | 1-1 |
04/17 11:00 | 5 | [10] Pho Hien v Phu Dong FC [6] | 0-1 |
04/17 10:00 | 5 | [11] Quang Nam v XSKT Can Tho [8] | 5-2 |
04/16 10:00 | 5 | [9] Binh Phuoc v Dak Lak [4] | 0-2 |
04/16 10:00 | 5 | [8] Cong An Nhan Dan v An Giang [13] | 1-0 |
04/11 10:00 | 4 | [1] Sanna Khanh Hoa v Cong An Nhan Dan [8] | 2-0 |
04/11 08:30 | 4 | An Giang v Binh Phuoc | 1-1 |
04/10 10:00 | 4 | [11] XSKT Can Tho v Pho Hien [9] | 1-0 |
04/10 08:30 | 4 | [12] Tuan Tu Phu Tho v CLB Bong da Hue [7] | 0-0 |
04/10 08:30 | 4 | [4] Dak Lak v Long An [2] | 0-0 |
04/09 09:00 | 4 | [10] Phu Dong FC v Quang Nam [7] | 1-0 |
04/04 10:00 | 3 | [3] Long An v XSKT Can Tho [10] | 1-0 |
04/04 09:00 | 3 | [11] Phu Dong FC v Tuan Tu Phu Tho [12] | 0-0 |
04/04 08:30 | 3 | [13] An Giang v Dak Lak [9] | 1-2 |
04/03 10:00 | 3 | [8] Quang Nam v Sanna Khanh Hoa [2] | 0-1 |
04/03 10:00 | 3 | [11] Binh Phuoc v Cong An Nhan Dan [6] | 2-2 |
04/02 10:00 | 3 | [2] Ba Ria Vung Tau FC v CLB Bong da Hue [5] | 1-1 |
03/28 10:00 | 2 | [8] Long An v Binh Phuoc [10] | 2-0 |
03/27 10:00 | 2 | [1] Ba Ria Vung Tau FC v Tuan Tu Phu Tho [12] | 1-0 |
03/27 10:00 | 2 | [7] Quang Nam v Pho Hien [6] | 0-0 |
03/27 10:00 | 2 | [1] Sanna Khanh Hoa v An Giang [12] | 2-0 |
03/27 09:00 | 2 | [9] CLB Bong da Hue v Phu Dong FC [11] | 0-0 |
03/26 09:00 | 2 | [3] Cong An Nhan Dan v Dak Lak [6] | 1-1 |
03/21 11:00 | 1 | [7] Pho Hien v Long An [7] | 1-1 |
03/21 10:00 | 1 | [5] Binh Phuoc v Quang Nam [5] | 0-0 |
03/21 08:30 | 1 | [5] Dak Lak v CLB Bong da Hue [5] | 1-1 |
03/20 08:30 | 1 | [3] Tuan Tu Phu Tho v Sanna Khanh Hoa [3] | 0-1 |
The Vietnamese National Football First League (Vietnamese: Giải bóng đá hạng Nhất quốc gia Việt Nam), known simply as the V.League 2 and for sponsorship purposes as Gold Star V.League 2, is the second-highest of the Vietnamese football league system after V.League 1, and is currently contested by 12 clubs. The current holders are SHB Da Nang, who won the 2023-24 edition.