Date | R | Home v Away | - |
---|---|---|---|
04/13 15:15 | 33 | [17] Ormanspor v Kocaeli BSB Kagitspor [15] | 84-78 |
04/13 13:30 | 33 | [12] Bornova Belediye v Ankaragucu [14] | 80-95 |
04/13 11:45 | 33 | [11] TED Ankara v Fenerbahce Koleji [8] | 88-91 |
04/13 10:00 | 33 | [2] Sigortam.net v Igdir [10] | 92-84 |
04/12 14:00 | 33 | [12] Balikesir v Esenler Erokspor [11] | 67-66 |
04/08 17:00 | 32 | [4] Mersin BBGSK v Sigortam.net [2] | 73-55 |
04/07 14:30 | 32 | [15] Ankaragucu v Cayirova [7] | 88-73 |
04/07 12:45 | 32 | [17] Konyaspor v Harem Spor [18] | 81-85 |
04/07 11:00 | 32 | [13] Kapakli Spor v Semt77 Yalovaspor [1] | 75-114 |
04/06 15:00 | 32 | [9] Fenerbahce Koleji v Balikesir [14] | 75-80 |
04/06 11:45 | 32 | [13] Esenler Erokspor v Ormanspor [16] | 103-76 |
04/06 10:00 | 32 | [10] Igdir v Gaziantep [4] | 88-92 |
04/05 17:00 | 32 | [16] Kocaeli BSB Kagitspor v Bornova Belediye [10] | 98-72 |
04/05 12:00 | 32 | [6] Final Spor v TED Ankara [11] | 76-79 |
03/30 17:00 | 31 | [2] Semt77 Yalovaspor v Igdir [8] | 93-83 |
03/30 14:00 | 31 | [18] Harem Spor v Ankaragucu [15] | 71-64 |
03/30 13:00 | 31 | [4] Gaziantep v Mersin BBGSK [3] | 86-82 |
03/30 12:00 | 31 | [13] TED Ankara v Kapakli Spor [11] | 91-80 |
03/30 11:00 | 31 | [15] Ormanspor v Fenerbahce Koleji [9] | 70-79 |
03/30 11:00 | 31 | [17] Kocaeli BSB Kagitspor v Esenler Erokspor [14] | 82-85 |
03/30 10:00 | 31 | [2] Sigortam.net v Konyaspor [16] | 90-64 |
03/29 14:00 | 31 | [13] Balikesir v Final Spor [6] | 74-85 |
03/29 12:30 | 31 | [8] Bornova Belediye v Cayirova [5] | 80-89 |
03/25 14:00 | 30 | [3] Mersin BBGSK v Semt77 Yalovaspor [2] | 77-66 |
03/24 12:45 | 30 | [17] Esenler Erokspor v Bornova Belediye [9] | 108-79 |
03/24 11:00 | 30 | [2] Sigortam.net v Ankaragucu [14] | 85-80 |
03/23 13:30 | 30 | [10] Cayirova v Harem Spor [18] | 78-77 |
03/23 11:45 | 30 | [15] Konyaspor v Gaziantep [4] | 84-104 |
03/23 10:00 | 30 | [7] Igdir v TED Ankara [16] | 63-75 |
03/22 17:00 | 30 | [10] Kapakli Spor v Balikesir [16] | 86-95 |
The Turkish Basketball First League (Turkish: Türkiye Basketbol Ligi; TBL), is the second-tier level league of professional club basketball in Turkey. The league was previously known as Turkish Basketball Second League (TB2L).