Date | R | Home v Away | - |
---|---|---|---|
02/12 06:05 | - | USA v Norway | 6-7 |
02/12 06:05 | - | Denmark v Switzerland | 6-8 |
02/12 06:05 | - | Canada v Sweden | 4-7 |
02/12 06:05 | - | Italy v China | 9-12 |
02/11 12:05 | - | ROC v Denmark | 10-2 |
02/11 12:05 | - | Canada v Switzerland | 3-5 |
02/11 12:05 | - | Great Britain v Norway | 8-3 |
02/11 01:05 | - | Switzerland v ROC | 6-3 |
02/11 01:05 | - | Denmark v China | 4-5 |
02/11 01:05 | - | Great Britain v USA | 7-9 |
02/11 01:05 | - | Sweden v Italy | 9-3 |
02/10 07:26 | - | USA v Sweden | 4-7 |
02/10 06:05 | - | China v ROC | 4-7 |
02/10 06:05 | - | Norway v Canada | 5-6 |
02/10 06:05 | - | USA v Sweden | 4-7 |
02/10 06:05 | - | Great Britain v Italy | 7-5 |
02/09 12:05 | - | USA v ROC | 6-5 |
02/09 12:05 | - | Denmark v Canada | 5-10 |
02/09 12:05 | - | China v Sweden | 4-6 |
02/09 12:05 | - | Norway v Switzerland | 7-4 |
02/03 01:04 | - | Canada v Great Britain | 1-1 |
02/21 13:30 | 1 | Great Britain v Canada | 3-9 |
02/21 08:30 | 20 | Sweden v China | 6-4 |
02/19 15:00 | 2 | Sweden v Great Britain | 5-6 |
02/19 15:00 | 2 | Canada v China | 10-6 |
The men's curling tournament of the 2022 Winter Olympics was held at the Beijing National Aquatics Center from 9 to 19 February 2022. Ten nations competed in a round robin preliminary round, and the top four nations at the conclusion of the round robin qualified for the medal round.