| Date | R | Home v Away | - |
|---|---|---|---|
| 06/01 17:00 | 1 | SAW v FTW | 2-1 |
| 05/12 17:55 | 2 | SAW v GTZ Esports | 2-0 |
| 05/12 15:00 | 2 | FTW v Movistar Riders | 2-0 |
| 05/09 17:00 | 103 |
Make Your Destiny v GTZ
|
0-2 |
| 05/04 17:00 | - | Movistar Riders v GTZ Esports | 2-0 |
| 04/27 17:00 | - | Movistar Riders v GTZ Esports | Postponed |
| 04/27 15:00 | 103 | n00rg v FTW | 0-2 |
| 04/24 17:00 | - | FTW v SAW | 0-2 |
| 04/13 17:00 | - |
Make Your Destiny v Fourteen
|
2-1 |
| 04/10 17:00 | - | n00rg v PANTHERS | 2-1 |
| 04/05 17:00 | 105 |
GTZ Esports v Make Your Destiny
|
2-0 |
| 04/04 16:50 | 105 | Movistar Riders v Fourteen | 2-0 |
| 03/30 17:00 | 105 | SAW v PANTHERS | 2-0 |
| 03/27 17:00 | 105 | FTW v n00rg | 2-0 |
| 12/10 18:00 | 1 | Case Esports v SAW | 1-2 |
| 11/25 18:00 | 2 | SAW v Movistar Riders | 2-1 |
| 11/24 18:00 | 2 | FTW v Case Esports | 1-2 |
| 10/28 17:00 | 103 | Movistar Riders v GTZ Esports | 2-1 |
| 10/24 17:00 | 103 | Case Esports v Gravity 0 | 2-0 |
| 10/20 17:00 | 1 | FTW v Movistar Riders | 2-1 |
| 10/17 17:00 | 1 | SAW v Case Esports | 2-1 |
| 10/12 17:00 | 1 | GTZ Esports v VELOX | 2-1 |
| 10/10 17:00 | 105 | Movistar Riders v VELOX | 2-0 |
| 09/27 17:00 | 105 | FTW v GTZ Esports | 2-0 |
| 09/26 17:00 | 1 | Gravity 0 v Fourteen | 2-1 |
| 09/20 17:00 | 105 | Fourteen v Case Esports | 0-2 |
| 09/19 17:00 | 105 | SAW v Gravity 0 | 2-0 |
| 04/23 17:00 | 1 |
For The Win v SAW
|
2-0 |
| 04/14 18:55 | 2 | For The Win v Fourteen | 2-1 |
| 04/14 15:00 | 2 | OFFSET v SAW | 1-2 |
Giants Gaming
x6tence
Dragons E.C.
KPI
OFFSET
Arctic Gaming
FTW Esports
VELOX
Wygers
Case Esports
Wild
GTZ
Fourteen
S2V Esports
Gravity 0
GTZ Bulls
Team Zero.TSG
Team Queso
ZER0ZONE
Make Your Destiny
Rhyno
n00rg
Baecon Gaming Group
Enjoy.it
FUARK
Caronte Gaming
eXploit
PANTHERS
Miami Pitingos
VodkaJuniors