Date | R | Home v Away | - |
---|---|---|---|
08/09 15:00 | 3 | FC Kufstein v USC Eugendorf | 1-3 |
08/09 15:00 | 3 | SV Austria Salzburg v SCR Altach II | 3-0 |
08/08 17:00 | 3 | Seekirchen v SC Schwaz | 0-0 |
08/03 15:30 | 2 | FC Kitzbuhel v FC Hochst | 1-0 |
08/02 16:00 | 2 | FC Hard v FC Kufstein | 4-1 |
08/02 16:00 | 2 | TSV Neumarkt v FC Bizau | 0-0 |
08/02 15:00 | 2 | TSV St. Johann v FC Dornbirn 1913 | 1-1 |
08/02 14:00 | 2 | USC Eugendorf v Seekirchen | 3-2 |
08/02 12:30 | 2 | SCR Altach II v Wacker Innsbruck II | 2-3 |
08/01 17:00 | 2 | SC Schwaz v SV Austria Salzburg | 0-1 |
08/01 17:00 | 2 | WSG Swarovski Tirol v FC Pinzgau | 2-2 |
07/27 14:00 | 1 | FC Bizau v SCR Altach II | 2-4 |
07/26 16:00 | 1 | Seekirchen v FC Hard | 1-0 |
07/26 16:00 | 1 | FC Dornbirn 1913 v FC Pinzgau | 3-0 |
07/26 15:00 | 1 | SV Austria Salzburg v USC Eugendorf | 2-0 |
07/26 15:00 | 1 | Wacker Innsbruck II v SC Schwaz | 1-1 |
07/26 15:00 | 1 | FC Hochst v TSV St. Johann | 0-0 |
07/26 14:00 | 1 | TSV Neumarkt v WSG Swarovski Tirol | 1-2 |
07/25 17:00 | 1 | FC Kufstein v FC Kitzbuhel | 2-0 |
The Austrian Regional League West (German: Regionalliga West) was a third-tier division of Austrian football introduced in the 1980–81 season as successor of the Alpenliga. It covered the Austrian states of Salzburg, Tyrol (excepting East Tyrol) and Vorarlberg and was one of three leagues at this level.