Date | R | Home v Away | - |
---|---|---|---|
03/04 16:00 | 23 | [14] Mladost Zemun v Sloboda Uzice [8] | 68-97 |
03/03 18:00 | 23 | [4] Spartak Subotica v Novi Pazar [15] | 88-72 |
03/02 18:00 | 23 | [9] Metalac v Zlatibor Cajetina [4] | 83-90 |
03/02 17:00 | 23 | [3] Vrsac v Tamis [13] | 99-76 |
03/02 17:00 | 23 | [10] Dynamic Beograd v Sloga [14] | 96-76 |
03/02 16:00 | 23 | [16] Zdravlje Leskovac v SPD Radnicki [7] | 78-82 |
03/02 16:00 | 23 | [11] OKK Beograd v Cacak 94 [8] | 88-101 |
03/02 15:00 | 23 | [1] Vojvodina v Joker [6] | 96-92 |
02/28 18:30 | 22 | [14] Sloga v Cacak 94 [9] | 72-63 |
02/28 17:00 | 22 | [5] Sloboda Uzice v Zdravlje Leskovac [16] | 75-73 |
02/28 17:00 | 22 | [15] Novi Pazar v Vojvodina [1] | 71-77 |
02/28 17:00 | 22 | [13] Tamis v Spartak Subotica [4] | 68-94 |
02/28 17:00 | 22 | [6] Joker v Mladost Zemun [12] | 94-82 |
02/28 17:00 | 22 | [8] SPD Radnicki v OKK Beograd [11] | 80-70 |
02/27 17:00 | 22 | [4] Zlatibor Cajetina v Vrsac [2] | 87-85 |
02/27 15:00 | 22 | [10] Dynamic Beograd v Metalac [9] | 80-98 |
02/12 16:00 | 21 | [15] Mladost Zemun v Novi Pazar [14] | 102-62 |
02/12 14:00 | 21 | [16] Zdravlje Leskovac v Joker [8] | 83-89 |
02/10 18:00 | 21 | [9] Metalac v Sloga [13] | 89-84 |
02/10 18:00 | 21 | [11] OKK Beograd v Sloboda Uzice [7] | 83-100 |
02/10 18:00 | 21 | [3] Spartak Subotica v Zlatibor Cajetina [4] | 79-71 |
02/10 17:00 | 21 | [2] Vrsac v Dynamic Beograd [10] | 98-93 |
02/10 15:00 | 21 | [1] Vojvodina v Tamis [12] | 100-65 |
02/09 18:00 | 21 | [7] Cacak 94 v SPD Radnicki [8] | 65-68 |
02/07 18:30 | 20 | [16] Sloga v SPD Radnicki [11] | 84-75 |
02/07 17:00 | 20 | [4] Zlatibor Cajetina v Vojvodina [3] | 74-82 |
02/05 15:00 | 20 | [11] Dynamic Beograd v Spartak Subotica [4] | 61-76 |
02/03 18:00 | 20 | [5] Joker v OKK Beograd [11] | 78-86 |
02/03 17:30 | 20 | [13] Tamis v Mladost Zemun [12] | 80-76 |
02/03 17:00 | 20 | [7] Sloboda Uzice v Cacak 94 [6] | 83-78 |
The Basketball League of Serbia (Serbian: Кошаркашка лига Србије / Košarkaška liga Srbije), commonly abbreviated as KLS, is a top-tier men's professional basketball league in Serbia. Founded in 2006. It is currently not run by the Basketball Federation of Serbia (KSS).
The League has had several denominations through the years due to its sponsorship:
Club | Champions | Winning years | Runner-up |
---|---|---|---|
Crvena zvezda | 9
|
2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2020–21, 2021–22, 2022–23, 2023–24 | 5
|
Partizan | 8
|
2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14 | 4
|
FMP | 0
|
4
| |
Vršac | 0
|
3
| |
Mega | 0
|
1
|