Date | R | Home v Away | - |
---|---|---|---|
12/05 17:00 | 12 | [13] Pirot v Novi Pazar [8] | 77-70 |
12/04 19:00 | 12 | Vojvodina v Vrsac | Postponed |
12/04 17:00 | 12 | [13] Dynamic Beograd v Sloboda [15] | 80-91 |
12/02 15:30 | 11 | KK Radnicki v Kolubara LA 2003 | 90-97 |
11/29 17:00 | 11 | [15] Vrsac v Pirot [12] | 97-79 |
11/29 17:00 | 11 | [7] Tamis v Dunav [8] | 89-85 |
11/29 15:00 | 9 | Novi Pazar v Sloboda | Postponed |
11/28 18:00 | 11 | Napredak JKP v OKK Beograd | 91-88 |
11/28 18:00 | 11 | [11] Sloga v Vojvodina [1] | 81-96 |
11/25 18:00 | 10 | [11] Dunav v Radnicki [6] | 98-90 |
11/25 17:30 | 10 | [12] Pirot v Sloga [13] | 67-81 |
11/25 17:00 | 10 | [2] Vojvodina v Tamis [5] | 94-74 |
11/25 16:00 | 10 | Sloboda v Napredak JKP | 95-82 |
11/25 16:00 | 10 | [4] OKK Beograd v Novi Pazar [9] | 74-81 |
11/24 17:00 | 25 | [2] Zlatibor Cajetina v Kolubara [10] | 103-69 |
11/21 18:00 | 9 | [10] Tamis v Pirot [12] | 71-65 |
11/21 17:00 | 9 | [16] Vrsac v OKK Beograd [8] | 91-86 |
11/21 17:00 | 9 | [3] Zlatibor Cajetina v Dunav [11] | 97-77 |
11/20 17:00 | 9 | [9] Radnicki v Vojvodina [1] | 77-63 |
11/14 19:00 | 8 | [12] Dunav v Kolubara [9] | 99-85 |
11/14 18:30 | 8 | [14] Pirot v Radnicki Kragujevac [13] | 75-76 |
11/14 16:00 | 8 | Dynamic Beograd v Napredak JKP | 94-90 |
11/14 15:30 | 8 | [9] OKK Beograd v Sloga [13] | 83-75 |
11/11 17:00 | 6 | [15] OKK Beograd v Radnicki [13] | 101-91 |
11/07 19:00 | 7 | [14] Dunav v Dynamic Beograd [11] | 91-96 |
11/07 18:30 | 7 | [7] Tamis v OKK Beograd [16] | 93-89 |
11/07 18:30 | 7 | [6] Kolubara v Vojvodina [3] | 82-87 |
11/06 18:00 | 7 | [3] Zlatibor Cajetina v Pirot [13] | 83-79 |
11/06 17:00 | 7 | Novi Pazar v Napredak JKP | 75-63 |
11/05 18:30 | 7 | [12] Sloga v Sloboda [15] | 67-73 |
The Basketball League of Serbia (Serbian: Кошаркашка лига Србије / Košarkaška liga Srbije), commonly abbreviated as KLS, is a top-tier men's professional basketball league in Serbia. Founded in 2006. It is currently not run by the Basketball Federation of Serbia (KSS).
The League has had several denominations through the years due to its sponsorship:
Club | Champions | Winning years | Runner-up |
---|---|---|---|
Crvena zvezda | 9
|
2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2020–21, 2021–22, 2022–23, 2023–24 | 5
|
Partizan | 8
|
2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14 | 4
|
FMP | 0
|
4
| |
Vršac | 0
|
3
| |
Mega | 0
|
1
|