Date | R | Home v Away | - |
---|---|---|---|
01/03 22:30 | - | [8] Fortaleza BC v Franca [5] | 72-77 |
12/29 23:00 | - | [10] Sao Paulo v Mogi das Cruzes [19] | 61-63 |
12/29 23:00 | - | [12] Pinheiros v Botafogo [16] | 84-88 |
12/29 22:30 | - | [7] Unifacisa v Cerrado [15] | 92-80 |
12/29 22:30 | - | [9] Fortaleza BC v Brasilia [18] | 83-73 |
12/29 22:30 | - | [13] Pato Basquete v Caxias Do Sul [14] | 78-74 |
12/29 22:00 | - | [1] Minas v Uniao Corinthians [17] | 95-71 |
12/29 22:00 | - | [11] Corinthians v Flamengo [5] | 72-95 |
12/29 20:30 | - | [4] Paulistano v Sao Jose [8] | 92-79 |
12/28 23:00 | - | [5] SESI Franca BC v Bauru [6] | 97-75 |
12/27 23:00 | - | [10] Corinthians v Vasco De Gama [2] | 78-80 |
12/27 23:00 | - | [12] Sao Paulo v Sao Jose [7] | 78-74 |
12/27 23:00 | - | [11] Pinheiros v Flamengo [6] | 83-88 |
12/27 22:30 | - | [9] Fortaleza BC v Cerrado [15] | 87-76 |
12/27 22:30 | - | [8] Unifacisa v Brasilia [18] | 93-69 |
12/27 22:30 | - | [16] Pato Basquete v Uniao Corinthians [17] | 79-63 |
12/27 22:00 | - | [1] Minas v Caxias Do Sul [14] | 84-55 |
12/27 20:30 | - | [4] Paulistano v Mogi das Cruzes [19] | 92-78 |
12/23 20:00 | - | [17] Uniao Corinthians v Pinheiros [13] | 65-71 |
12/23 20:00 | - | [7] Sao Jose v Franca [5] | 63-75 |
12/23 20:00 | - | [6] Flamengo v Unifacisa [8] | 101-73 |
12/23 14:00 | - | [18] Brasilia v Sao Paulo [13] | 63-72 |
12/23 14:00 | - | [2] Vasco Da Gama v Fortaleza BC [10] | 81-75 |
12/22 22:00 | - | [1] Minas v Pato Basquete [16] | 84-75 |
12/22 00:00 | - | [8] Flamengo v Fortaleza BC [10] | 77-74 |
12/21 23:00 | - | [15] Caxias Do Sul v Pinheiros [12] | 73-64 |
12/21 23:00 | - | [19] Mogi das Cruzes v Franca [5] | 64-75 |
12/21 22:30 | - | [17] Uniao Corinthians v Corinthians [11] | 82-92 |
12/21 22:00 | - | [16] Cerrado v Sao Paulo [13] | 82-74 |
12/20 23:00 | - | [11] Botafogo v Unifacisa [8] | 87-104 |
Novo Basquete Brasil (NBB; English: New Basketball Brazil) is the Brazilian premier professional men's basketball league. It is organized by the Liga Nacional de Basquete (LNB; English: National Basketball League), in a new format of Brazil's previous top-tier level basketball competition, the Campeonato Brasileiro de Basquete (Brazilian Basketball Championship). The NBB is managed by the Brazilian basketball associations, which were founding members of the LNB.
The NBB inaugural season didn't have the participation of founding-members Iguaçu, Londrina, Ulbra/Rio Claro, and Uberlândia.
For the second NBB edition, the LNB confirmed the participation of 14 teams. Limeira and Bira-Lajeado could not keep their squads, thus did not join the season. On the other hand, Londrina joined the League, while an Araraquara/Palmeiras deal brought back to the national competition one of the most traditional Brazilian clubs.
The 15 teams from the previous season confirmed their participation. The third NBB edition also featured former national and South American champions Uberlândia, who managed to gather a strong squad sponsored by Brasília's former partner, Universo. After a one-year hiatus, Limeira returned to the League. Besides that, first-timers Rio Claro and Iguaçu joined as well.
For the first time, the NBB had eighteen participating teams, a record in the NBB's history. The three-time champion, Brasília, came once again as the title favorite. But their greatest rival Flamengo, assembled a team to break this hegemony, and thus win the NBB after four years. Uberlândia emerged as one of the favorites for the title, as well as São José. The rookies were the teams of Suzano, Mogi das Cruzes, Palmeiras, and Basquete Cearense. Of the four, the only team to qualify for the playoffs was Basquete Cearense. The last two were Tijuca and Suzano. Suzano, due to financial difficulties, dismounted their team to the championship final, while Tijuca played a small promotion tournament with Fluminense and Macaé, respectively champion and runner-up of Supercopa Brasil de Basquete. In the playoffs, a surprise: the champions of the past three editions were eliminated in the quarterfinals by São José. In the semifinals, Flamengo eliminated São José 3–2, and Uberlândia swept Bauru by 3–0. The final, played in one game in Rio de Janeiro, was won by the super-team of Flamengo, who after four years, won their second title of the NBB.