Date | R | Home v Away | - |
---|---|---|---|
09/06 17:30 | 3 | [3] Salzburg v Cardiff Devils [4] | 4-2 |
09/06 16:30 | 3 | [2] Skelleftea AIK v GKS Tychy [4] | 6-2 |
09/06 16:30 | 3 | [2] Frolunda HC v ZSC Lions [1] | 4-2 |
09/06 16:00 | 3 | HIFK v Bolzano | 1-2 |
09/06 16:00 | 3 | [3] HC Kometa Brno v HK Neman Grodno [2] | 6-2 |
09/06 16:00 | 3 | [4] TPS v EHC Munchen [2] | 5-3 |
09/06 16:00 | 3 | [3] Yunost Minsk v IF Malmo Redhawks [1] | 6-2 |
09/02 16:30 | 2 | [3] Bolzano v HIFK [2] | 4-1 |
09/02 16:00 | 2 | [2] Storhamar v Djurgardens IF [1] | 2-3 |
09/02 16:00 | 2 | [1] Karpat v Nurnberg Ice Tigers [2] | 9-3 |
09/02 15:30 | 2 | [3] Mountfield HK v Rouen [4] | 3-2 |
09/02 15:30 | 2 | [4] Trinec v Tappara [3] | 2-8 |
09/02 15:00 | 2 | [3] Eisbaren Berlin v HC Kometa Brno [4] | 2-3 |
09/02 15:00 | 2 | [2] EHC Munchen v TPS [4] | 5-1 |
09/02 14:00 | 2 | [2] HK Neman Grodno v Zug [1] | 2-4 |
09/02 13:30 | 2 | [4] GKS Tychy v Skelleftea AIK [3] | 1-8 |
09/02 13:00 | 2 | [1] IF Malmo Redhawks v Yunost Minsk [3] | 4-1 |
09/01 18:20 | 2 | [4] Vienna Capitals v Aalborg Pirates [3] | 2-3 |
09/01 18:15 | 2 | [4] Cardiff Devils v Bern [2] | 2-3 |
09/01 17:45 | 2 | [2] ZSC Lions v Frolunda HC [1] | 3-2 |
09/01 17:00 | 2 | [4] HC 05 Banska Bystrica v Lugano [3] | 5-2 |
09/01 14:30 | 2 | [2] Plzen v Jyp [1] | 4-2 |
09/01 13:00 | 2 | [3] Vaxjo Lakers HC v Salzburg [1] | 5-2 |
08/31 17:45 | 1 | Bolzano v Skelleftea AIK | 4-3 |
08/31 17:30 | 1 | Storhamar v Tappara | 3-2 |
08/31 17:30 | 1 | Eisbaren Berlin v Zug | 3-5 |
08/31 17:30 | 1 | EHC Munchen v Yunost Minsk | 4-3 |
08/31 16:30 | 1 | IF Malmo Redhawks v TPS | 8-4 |
08/31 16:00 | 1 | HK Neman Grodno v HC Kometa Brno | 4-2 |
08/31 16:00 | 1 | Karpat v Rouen | 4-0 |
The Champions Hockey League is a European first-level ice hockey tournament. Launched in the 2014–15 season by 26 clubs, 6 leagues and the International Ice Hockey Federation (IIHF), the tournament features top teams across Europe.