Date | R | Home vs Away | - |
---|---|---|---|
07/31 20:04 | 1 | Fiji 7s vs South Africa 7s | 7-31 |
07/31 19:12 | 50 | New Zealand 7s vs Australia 7s | 26-12 |
07/31 18:28 | 31 | Scotland 7s vs Samoa 7s | 19-24 |
07/31 18:06 | 33 | England 7s vs Uganda 7s | 31-17 |
07/31 17:44 | 34 | Jamaica 7s vs Sri Lanka 7s | 26-24 |
07/31 12:04 | 2 | Australia 7s vs South Africa 7s | 12-24 |
07/31 11:42 | 2 | New Zealand 7s vs Fiji 7s | 14-19 |
07/31 11:20 | 2 | Samoa 7s vs Canada 7s | 19-17 |
07/31 10:58 | 2 | Kenya 7s vs Scotland 7s | 12-22 |
07/31 10:36 | 48 | Uganda 7s vs Tonga 7s | 27-7 |
07/31 10:14 | 48 | England 7s vs Wales 7s | 14-10 |
07/31 09:52 | 48 | Sri Lanka 7s vs Zambia 7s | 27-14 |
Rugby sevens at the 2022 Commonwealth Games was held at the Coventry Stadium from 29 to 31 July 2022.
A total of 16 teams competed in the men's tournament, while eight contested the women's tournament. South Africa won the men's tournament, while Australia won the women's.