Date | R | Home vs Away | - |
---|---|---|---|
10/01 16:30 | 1 | Spain vs Great Britain | 11-2 |
10/01 10:00 | 50 | Germany vs Netherlands | 4-5 |
09/30 16:30 | 704 | Italy vs Croatia | 6-5 |
09/30 16:30 | 31 | [2] Israel vs Czech Republic [2] | 1-5 |
09/30 12:30 | 708 | [4] Ukraine vs Greece [3] | 4-8 |
09/30 10:00 | 32 | [2] Sweden vs France [2] | 0-13 |
09/30 08:00 | 710 | [4] Hungary vs Austria [4] | 5-15 |
09/29 16:30 | 48 | [2] France vs Czech Republic [2] | 1-11 |
09/29 16:30 | 48 | Croatia vs Belgium | 7-5 |
09/29 16:30 | 2 | Spain vs Netherlands | 7-6 |
09/29 13:00 | 48 | [4] Hungary vs Greece [3] | 14-19 |
09/29 10:00 | 48 | Sweden vs Israel | 4-6 |
The European Baseball Championship is the main championship tournament between national baseball teams in Europe, governed by the Confederation of European Baseball (CEB).
Italy won the inaugural European Baseball Championship in 1954, and the competition has since been dominated by the Italian team and the Dutch team. As of 2010, it is held every other year, in even-numbered years until 2019 and then in odd-numbered years, with a total of 34 European Baseball Championships having been played.