Date | R | Home vs Away | - |
---|---|---|---|
10/17 07:30 | 1 | Albany Creek vs Bayside United | 3-4 |
10/09 08:30 | - | Albany Creek vs St George Willawong FC | 4-0 |
10/09 07:30 | - | Bayside United vs The Lakes | 5-2 |
10/03 07:00 | 5 | Mount Gravatt Hawks vs Western Spirit | 2-1 |
10/02 08:00 | 17 | Acacia Ridge vs Toowong | 4-2 |
09/29 10:30 | 14 | Western Spirit vs The Gap | 2-2 |
09/26 07:00 | 21 | [4] St George Willawong FC vs Western Spirit [11] | 3-2 |
09/26 07:00 | 21 | [12] Brisbane Knights vs The Lakes [3] | 1-8 |
09/26 05:30 | 21 | [1] Albany Creek vs Mount Gravatt Hawks [7] | 4-0 |
09/25 09:00 | 21 | [5] Toowong vs University of Queensland [9] | 0-1 |
09/25 08:00 | 21 | [2] Bayside United vs The Gap [10] | 0-0 |
09/25 08:00 | 21 | [7] Acacia Ridge vs Centenary Stormers [8] | 2-1 |
The Brisbane Premier League was the first tier of senior soccer in Brisbane, Queensland (fourth tier in Queensland and fifth overall in Australia). It was run and administered by Football Queensland Metro. The competition folded and was revamped in 2021 with Football Queensland's takeover of the league structure from Football Brisbane, where they formed the Football Queensland Premier League – Metro.