Date | R | Home vs Away | - |
---|---|---|---|
10/31 17:00 | 4 | JK Tabasalu vs FC Tallinn | 1-3 |
10/31 17:00 | 4 | JK Tallinna Kalev vs Tallinna JK Legion | 3-0 |
10/31 17:00 | 4 | Harju JK Laagri vs JK Trans Narva | 0-3 |
10/30 17:00 | 4 | Parnu JK Vaprus vs Laanemaa Haapsalu | 3-0 |
10/30 17:00 | 4 | FC Elva vs FC Levadia Tallinn | 1-3 |
10/30 17:00 | 4 | FC Tamper vs JK Nomme Kalju | 0-9 |
10/30 17:00 | 5 | FC Flora Tallinn vs Paide Linnameeskond | 0-2 |
10/30 15:00 | 4 | FC Hiiumaa vs Tallinna FC Zapoos | 2-3 |
10/15 17:00 | 5 | FC Tallinn vs JK Tammeka Tartu | 2-1 |
10/09 18:00 | 5 | Tabasalu Ulasabat CF vs Laanemaa Haapsalu | 1-6 |
09/11 16:00 | 5 | FC Levadia Tallinn vs JK Viljandi Tulevik | 8-1 |
09/07 11:00 | 5 | JK Trans Narva vs Tallinna FC Starmedia | 6-1 |
The Estonian Cup (Estonian: Eesti Karikas) is the national knockout competition in Estonian football. In 2012, the competition was unofficially rebranded as Evald Tipner's Cup. The winner will compete in UEFA Europa Conference League first qualifying round.